
Aquatics Club XXI – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28.10.2005 | 19 | Swiss | 0.1 | 8 | X | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09 | 0.00 | 90.91 |
1 | ![]() | 09.07.2008 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 22.03.1974 | 51 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 11.11.2005 | 19 | Swiss | 0.7 | 4 | - | M | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 05.01.1995 | 30 | Swiss | 0.2 | 9 | X | M | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 12 | 8.33 | 0.00 | 91.67 |
4 | ![]() | 19.08.2009 | 15 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 22.10.2007 | 17 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 20.06.1990 | 35 | Swiss | 0.6 | 10 | X | M | 8 | 6 | 1 | 1 | 12 | 8 | 0 | 0 | 13 | 7.69 | 0.00 | 92.31 |
6 | ![]() | 11.02.2008 | 17 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 17.10.2009 | 15 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 15.11.1970 | 54 | Swiss Sport Nationality | 0.3 | 6 | X | M | 3 | 1 | 0 | 2 | 13 | 4 | 1 | 0 | 9 | 11.11 | 0.00 | 88.89 |
7 | ![]() | 20.01.2008 | 17 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 24.11.1992 | 32 | Swiss | 3.6 | 5 | - | M | 25 | 20 | 1 | 4 | 0 | 3 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
9 | ![]() | 07.04.1990 | 35 | Swiss | 0.2 | 7 | - | M | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 12.05.1976 | 49 | Swiss | 2.4 | 8 | - | M | 26 | 16 | 6 | 4 | 13 | 5 | 0 | 0 | 11 | 9.09 | 0.00 | 90.91 |
12 | ![]() | 30.12.1989 | 35 | Swiss | 0.7 | 8 | X | M | 8 | 7 | 1 | 0 | 14 | 4 | 0 | 0 | 11 | 9.09 | 0.00 | 90.91 |
12 | ![]() | 14.04.1989 | 36 | Swiss | 4.3 | 5 | - | M | 34 | 26 | 4 | 4 | 3 | 1 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
12 | ![]() | 23.09.2009 | 15 | Swiss | 0.1 | 5 | - | M | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
13 | ![]() | 03.10.1971 | 53 | Ausländer/Étranger | 0.4 | 11 | X | M | 5 | 4 | 1 | 0 | 19 | 9 | 0 | 0 | 14 | 7.14 | 0.00 | 92.86 |
13 | ![]() | 12.05.1996 | 29 | Swiss | 0.3 | 5 | - | M | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
Results
![]() Aquatics Club XXI ![]() Lausanne Aquatique
7 - 10National League B
Nyon FB / Colovray Zsolt Petö, Marc Brugarolas
|
![]() SP Bissone ![]() Aquatics Club XXI
CanceledSwiss Cup
Trevano HB / Bissone |
![]() Aquatics Club XXI ![]() SC Winterthur
8 - 21National League B
Nyon FB / Colovray Martin Mravik, Henning Haessler
|
![]() Aquatics Club XXI ![]() SP Bissone
12 - 14National League B
Nyon FB / Colovray Kresimir Butic, Anna Fernandez-Antolin
|
![]() SP Bissone ![]() Aquatics Club XXI
14 - 7National League B
Trevano HB / Bissone Lucas Bächtold, Tibor Simon
|
![]() Aquatics Club XXI ![]() SC Horgen II
14 - 31National League B
Piscine Chéserex Danilo Dulic, Martin Mravik
|
![]() Aquatics Club XXI ![]() SC Zug
14 - 12National League B
Piscine Chéserex Kresimir Butic, Massimo Castrilli
|
![]() Lausanne Aquatique ![]() Aquatics Club XXI
21 - 13National League B
Lausanne HB / Mon-Repos Henning Haessler, Josh Shanas
|
![]() Aquatics Club XXI ![]() SC Kreuzlingen II
16 - 23National League B
Piscine Chéserex Kresimir Butic, Marc Brugarolas
|
![]() SV Basel ![]() Aquatics Club XXI
39 - 6National League B
Basel HB / Eglisee Egon Van der Loo, Rafal Wocik
|
![]() SC Zug ![]() Aquatics Club XXI
33 - 1National League B
Zug HB / Loreto Josh Shanas, Dean Suazo
|
![]() SC Kreuzlingen II ![]() Aquatics Club XXI
39 - 2National League B
Kreuzlingen HB / Egelsee Daniel Mikuska, Tibor Simon
|
![]() SC Winterthur ![]() Aquatics Club XXI
36 - 5National League B
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Tibor Simon
|
![]() Aquatics Club XXI ![]() SV Basel
12 - 17National League B
Piscine Chéserex Egon Van der Loo, Martin Mravik
|
![]() SC Horgen II ![]() Aquatics Club XXI
29 - 5National League B
Horgen FB / Käpfnach Hubert Ackermann, Josh Shanas
|