Carouge Natation U16 II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kianoush Ghazi | 15 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 1 | Samira Yougbare | 15 | F | 0.7 | 2 | 2 | 2 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 2 | Ilan Baumgartner | 14 | M | 0.5 | 3 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 2 | Luciana Urrutia Guerrero | 13 | F | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 2012 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Laskh Jaju | 13 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Louis Dunant | 14 | M | 4.8 | 3 | 17 | 19 | Swiss | 0 | 2011 | - | 2 | 3 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 4 | Yanis Rodriguez | 14 | M | 6.0 | 2 | 12 | 12 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Colin Reiner | 13 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Teo Lanza | 14 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 5 | Paul Liebmann | 15 | M | 6.3 | 2 | 14 | 19 | Swiss | 2 | 2011 | - | 3 | 2 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 6 | Gaétano Eraso | 13 | M | 1.7 | 2 | 5 | 5 | Swiss | 0 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 8 | Lisa Hansma | 13 | F | 3.0 | 0 | 1 | 3 | Swiss | 1 | 2012 | - | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Victor Snella | 13 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 12 | Levent Whelan | 13 | M | 0.7 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 12 | Danilo Corvaglia | 13 | M | 0.8 | 3 | 2 | 3 | Swiss | 1 | 2012 | - | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |









