
CN Nyon Women – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 02.06.2009 | 16 | Swiss Sport Nationality | 0.0 | 10 | - | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 46.15 | 0.00 | 53.85 |
1 | ![]() | 14.06.2013 | 12 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 15.12.2009 | 15 | Swiss Sport Nationality | 0.1 | 9 | - | F | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
2 | ![]() | 20.06.2013 | 12 | Swiss | 0.0 | 7 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 28.05.1983 | 42 | Swiss | 0.5 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
4 | ![]() | 19.05.2005 | 20 | Ausländer/Étranger | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 16.10.2010 | 14 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 24.02.2005 | 20 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 13.06.2009 | 16 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
5 | ![]() | 27.08.2002 | 22 | Swiss | 1.4 | 7 | - | F | 14 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 17.12.2010 | 14 | Swiss | 0.8 | 3 | - | F | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 08.02.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 14.11.2013 | 11 | Swiss Sport Nationality | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 27.08.2002 | 22 | Swiss | 2.3 | 2 | - | F | 7 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
6 | ![]() | 13.12.2011 | 13 | Swiss | 0.8 | 8 | - | F | 9 | 7 | 2 | 0 | 9 | 6 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 |
7 | ![]() | 23.07.1993 | 31 | Swiss Sport Nationality | 2.4 | 10 | - | F | 33 | 12 | 5 | 16 | 8 | 0 | 0 | 0 | 14 | 42.86 | 0.00 | 57.14 |
8 | ![]() | 26.11.1995 | 29 | Swiss | 0.6 | 10 | - | F | 8 | 7 | 1 | 0 | 6 | 4 | 0 | 0 | 14 | 42.86 | 0.00 | 57.14 |
8 | ![]() | 23.06.2009 | 16 | Swiss Sport Nationality | 0.6 | 10 | - | F | 7 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 |
8 | ![]() | 18.06.2006 | 19 | Swiss | 0.2 | 8 | - | F | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 10 | 50.00 | 0.00 | 50.00 |
9 | ![]() | 17.10.2000 | 24 | Swiss Sport Nationality | 0.9 | 8 | - | F | 9 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
9 | ![]() | 18.08.2011 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 07.08.2012 | 12 | Swiss Sport Nationality | 0.5 | 2 | - | F | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 17.07.2001 | 23 | Swiss Sport Nationality | 1.0 | 9 | - | F | 13 | 10 | 3 | 0 | 6 | 6 | 1 | 0 | 13 | 46.15 | 0.00 | 53.85 |
10 | ![]() | 02.04.2009 | 16 | Swiss | 0.9 | 11 | - | F | 13 | 10 | 3 | 0 | 7 | 5 | 0 | 0 | 14 | 42.86 | 0.00 | 57.14 |
11 | ![]() | 05.03.1998 | 27 | Ausländer/Étranger | 3.4 | 8 | - | F | 37 | 32 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 54.55 | 0.00 | 45.45 |
12 | ![]() | 16.05.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 25.02.2011 | 14 | Swiss | 0.0 | 5 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
Results
![]() SC Horgen Women ![]() CN Nyon Women
17 - 4National League Women - Playoffs
Horgen FB / Käpfnach Rafal Wocik, Daniel Mikuska
|
![]() CN Nyon Women ![]() SC Winterthur Women
15 - 16Swiss Cup Women
Baar FB / Lättich Tibor Simon, Laszlo Balzam
|
![]() CN Nyon Women ![]() SC Horgen Women
11 - 18National League Women
Horgen HB / Bergli Daniel Mikuska
|
![]() SC Horgen Women ![]() CN Nyon Women
8 - 9National League Women
Horgen HB / Bergli Daniel Mikuska
|
![]() SC Frosch Aegeri / SC Zug Women ![]() CN Nyon Women
8 - 13National League Women
Zug HB / Loreto Tibor Simon
|
![]() WK Thun Women ![]() CN Nyon Women
10 - 5National League Women
Thun FB / Strandbad Laszlo Balzam
|
![]() CN Nyon Women ![]() SC Frosch Aegeri / SC Zug Women
26 - 18National League Women
Piscine du Cossy Massimo Castrilli
|
![]() CN Nyon Women ![]() Lausanne Aquatique Women
18 - 10Swiss Cup Women
Piscine du Cossy Kresimir Butic
|
![]() CN Nyon Women ![]() WSV Basel Women
4 - 15National League Women
Basel HB / St. Jakob (Joggeli) Radoslav Moldovanov
|
![]() WSV Basel Women ![]() CN Nyon Women
19 - 7National League Women
Basel HB / St. Jakob (Joggeli) Radoslav Moldovanov
|
![]() Lausanne Aquatique Women ![]() CN Nyon Women
7 - 12National League Women
Lausanne HB / Mon-Repos Danilo Dulic
|
![]() CN Nyon Women ![]() SC Winterthur Women
7 - 26National League Women
Piscine du Cossy Kresimir Butic
|
![]() CN Nyon Women ![]() Lausanne Aquatique Women
15 - 7National League Women
Piscine du Cossy Kresimir Butic
|
![]() SC Winterthur Women ![]() CN Nyon Women
15 - 4National League Women
Winterthur HB / Geiselweid Tibor Simon
|
![]() CN Nyon Women ![]() WK Thun Women
8 - 17National League Women
Piscine du Cossy Martin Mravik
|