RSI U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | 08.01.2011 | 13 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
1 | Pierre Albert Battaglia | 30.11.2012 | 11 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
2 | Raffaele Dozio | 02.01.2012 | 12 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
5 | Gioele Antenori | 22.09.2011 | 13 | Ausländer/Étranger | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
5 | Nicolò Maggiolini | 05.04.2011 | 13 | Swiss Sport Nationality | 2.8 | 4 | - | M | 11 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
7 | Gabriele D’Amato | 19.09.2011 | 13 | Swiss | 1.0 | 4 | - | M | 4 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
7 | Mael Ruggia | 23.03.2011 | 13 | Swiss | 3.3 | 4 | - | M | 13 | 9 | 3 | 1 | 5 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
8 | Diar Pacolli | 26.01.2011 | 13 | Swiss | 3.8 | 4 | - | M | 15 | 12 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
9 | Francesco Montechiaro | 01.02.2011 | 13 | Swiss Sport Nationality | 1.5 | 4 | - | M | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
10 | Aron Fontana | 10.08.2012 | 12 | Swiss | 0.8 | 3 | - | M | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
10 | Lorenzo Cianfoni | 11.11.2011 | 13 | Swiss Sport Nationality | 0.8 | 4 | - | M | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
11 | Leonardo Forzano | 04.11.2012 | 12 | Swiss | 0.3 | 2 | - | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
11 | Brando Carusone | 14.04.2011 | 13 | Swiss Sport Nationality | 1.8 | 4 | - | M | 7 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Results
RZW U14 RSI U14
11 - 26U14 Interregio
Basel HB / St. Jakob (Joggeli) RZW U14 - RSI U14Josh Shanas |
RSI U14 ROS U14
15 - 5U14 Interregio
Basel HB / St. Jakob (Joggeli) RSI U14 - ROS U14Josh Shanas |
RSI U14 RSR U14
13 - 16U14 Interregio
Basel HB / St. Jakob (Joggeli) RSI U14 - RSR U14Hubert Ackermann |
RZO U14 RSI U14
13 - 11U14 Interregio
Basel HB / St. Jakob (Joggeli) RZO U14 - RSI U14Hubert Ackermann |