RZO U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Scollo | 25.06.2014 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 2 | Bjarne Eifert | 28.09.2012 | 13 | Swiss | 1.3 | 4 | - | M | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 2 | Luca Keller | 04.07.2012 | 13 | Swiss | 0.3 | 4 | - | M | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Dávid Orbán | 11.06.2012 | 13 | Swiss | 3.8 | 4 | - | M | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 4 | Dàvid Lakatos | 15.05.2012 | 13 | Swiss Sport Nationality | 1.0 | 4 | - | M | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Miro Tsakam | 28.05.2012 | 13 | Swiss | 2.3 | 4 | - | M | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Jean Ruchet | 27.01.2012 | 13 | Swiss Sport Nationality | 2.5 | 2 | - | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Paul Brandtner | 07.11.2012 | 12 | Inactive License | 1.5 | 4 | - | M | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Jovan Moldovanov | 02.02.2012 | 13 | Inactive License | 0.8 | 4 | - | M | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Mark Meisner | 07.03.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Botond Mohos | 08.03.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 9 | Alessandro Protz | 30.04.2013 | 12 | Swiss | 1.3 | 3 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 9 | Maximilian Dodd | 27.12.2012 | 12 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 12 | Elia Pfister | 21.10.2013 | 12 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Amedeo Necker | 23.02.2012 | 13 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Luis Kaiser | 26.03.2013 | 12 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 14 | Samuele Ratti | 31.08.2011 | 14 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Results
![]() RZO U14 ![]() RSR U14
8 - 11U14 Interregio 2025
Horgen HB / Bergli Juraj Mudroch
|
![]() RZO U14 ![]() RZW U14
7 - 3U14 Interregio 2025
Horgen HB / Bergli Juraj Mudroch
|
![]() RZO U14 ![]() ROS U14
26 - 4U14 Interregio 2025
Horgen HB / Bergli Ruben Garcia
|
![]() RZO U14 ![]() RSI U14
28 - 3U14 Interregio 2025
Horgen HB / Bergli Ruben Garcia
|
![]() RSR U14 ![]() RZO U14
7 - 12U14 Interregio 2024
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U14 ![]() ROS U14
21 - 6U14 Interregio 2024
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U14 ![]() RSI U14
13 - 11U14 Interregio 2024
Basel HB / St. Jakob (Joggeli) Hubert Ackermann
|
![]() RZW U14 ![]() RZO U14
6 - 25U14 Interregio 2024
Basel HB / St. Jakob (Joggeli) Hubert Ackermann
|









