RZO U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bjarne Eifert | 13 | M | 1.3 | 4 | 4 | 5 | Swiss | 1 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 2 | Luca Keller | 13 | M | 0.3 | 4 | 0 | 1 | Swiss | 0 | 2012 | SC Horgen U14 | 1 | 2 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Dávid Orbán | 13 | M | 3.8 | 4 | 13 | 15 | Swiss | 2 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 4 | Dàvid Lakatos | 13 | M | 1.0 | 4 | 4 | 4 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Miro Tsakam | 13 | M | 2.3 | 4 | 8 | 9 | Swiss | 0 | 2012 | SC Horgen U14 | 1 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Paul Brandtner | 13 | M | 1.5 | 4 | 6 | 6 | Inactive License | 0 | - | - | 0 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Luis Kaiser | 12 | M | 0.5 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Alexander Fülöp | 14 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | Jovan Moldovanov | 14 | M | 0.8 | 4 | 2 | 3 | Inactive License | 1 | - | - | 0 | 3 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 8 | Vince Fülöp | 13 | M | 3.8 | 4 | 14 | 15 | Swiss Sport Nationality | 0 | 2012 | - | 1 | 3 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 9 | Jean Ruchet | 14 | M | 2.5 | 2 | 5 | 5 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Amedeo Necker | 13 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2012 | SC Horgen U14 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 9 | Alessandro Protz | 12 | M | 1.3 | 3 | 4 | 4 | Swiss | 0 | 2013 | SC Horgen U14 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 11 | Maximilian Dodd | 13 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 11 | Clemens Schulz | 13 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 4 | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 12 | Elia Pfister | 12 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2013 | SC Horgen U14 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Mattia Scollo | 11 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2014 | SC Horgen U12 Sharks, SC Horgen U14 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Results
![]() RZO U14 ![]() RSR U14
8 - 11U14 Interregio
Horgen HB / Bergli Juraj Mudroch
|
![]() RZO U14 ![]() RZW U14
7 - 3U14 Interregio
Horgen HB / Bergli Juraj Mudroch
|
![]() RZO U14 ![]() ROS U14
26 - 4U14 Interregio
Horgen HB / Bergli Ruben Garcia
|
![]() RZO U14 ![]() RSI U14
28 - 3U14 Interregio
Horgen HB / Bergli Ruben Garcia
|
![]() RSR U14 ![]() RZO U14
7 - 12U14 Interregio
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U14 ![]() ROS U14
21 - 6U14 Interregio
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() RZO U14 ![]() RSI U14
13 - 11U14 Interregio
Basel HB / St. Jakob (Joggeli) Hubert Ackermann
|
![]() RZW U14 ![]() RZO U14
6 - 25U14 Interregio
Basel HB / St. Jakob (Joggeli) Hubert Ackermann
|








