SC Frauenfeld U18 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Messmer | 29.11.2012 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 2 | Ilio Loyd Wehrli | 28.03.2008 | 17 | Swiss | 1.8 | 4 | - | M | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Fabrice Lüthi | 18.05.2010 | 15 | Swiss | 5.3 | 3 | - | M | 16 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 3 | Mevio Luis Messmer | 29.10.2008 | 17 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | Beno Brunner | 22.10.2012 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 5 | Janis San Luca | 19.09.2008 | 17 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Leonardo Sorgon | 27.09.2008 | 17 | Swiss | 1.0 | 4 | - | M | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 7 | Botond Pòsa | 02.04.2011 | 14 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 7 | Morris Meyer | 27.12.2009 | 15 | Swiss | 0.3 | 4 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Len Flacher | 25.10.2009 | 16 | Swiss | 1.0 | 4 | - | M | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 9 | Milo Jvo Wehrli | 12.02.2011 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 10 | Vuk Stojanovic | 16.10.2010 | 15 | Swiss | 3.3 | 3 | - | M | 10 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 10 | Nevio Lyonel Wehrli | 17.01.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Diego Elia Marsano | 03.12.2011 | 13 | Swiss | 3.0 | 3 | - | M | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 12 | Tyler Spinner | 06.12.2010 | 14 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Noa Monnot | 13.03.2008 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |






