SC Horgen U12 Sharks – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matteo D’Ercole | 10 | M | 0.6 | 5 | 2 | 3 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 4 | Deniz Boro | 10 | M | 0.2 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 1 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 4 | Aiden Brägger | 10 | M | 0.7 | 3 | 3 | 4 | Swiss | 0 | 2016 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 0 | 2 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 5 | Jakob Kiener | 11 | M | 1.5 | 5 | 9 | 12 | Swiss | 2 | 2014 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 1 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 6 | Emil Fröhli | 10 | M | 1.4 | 5 | 10 | 11 | Swiss | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 6 | Samuel Tsakam | 10 | M | 0.6 | 4 | 2 | 5 | Swiss | 2 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 7 | Jakob Leitner | 10 | M | 0.4 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 7 | Jacopo Cangelosi | 10 | M | 0.5 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 8 | Mirko Galijas | 11 | M | 2.1 | 5 | 13 | 17 | Swiss | 4 | 2014 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 2 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 10 | Samuele Santaniello | 10 | M | 1.5 | 5 | 10 | 12 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 2 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 11 | Max Fischl | 12 | M | 2.3 | 5 | 14 | 18 | Swiss | 3 | 2014 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 1 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 12 | Mattia Scollo | 11 | M | 3.0 | 5 | 10 | 15 | Swiss | 5 | 2014 | SC Horgen U12 Sharks, SC Horgen U14 | 0 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 12 | Demir Boro | 10 | M | 0.3 | 2 | 1 | 1 | Swiss Sport Nationality | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 12 | Nico Barlow | 11 | M | 0.8 | 1 | 3 | 3 | Swiss Sport Nationality | 0 | 2014 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Jamiro Szentkuti | 11 | M | 0.3 | 5 | 1 | 2 | Swiss | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 1 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 13 | Levin La Mura | 11 | M | 1.0 | 4 | 7 | 7 | Swiss | 0 | 2014 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 14 | Daniel Meisner | 10 | M | 0.6 | 4 | 4 | 4 | Swiss | 0 | 2015 | SC Horgen II U14, SC Horgen U12 Sharks | 0 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
Results
![]() SC Horgen U12 Sharks ![]() SP Bissone U12
18 - 2U12 - Group D
Trevano HB / Bissone Fulvio Finazzi
|
![]() Lugano Sharks U12 ![]() SC Horgen U12 Sharks
2 - 11U12 - Group D
Trevano HB / Bissone Fulvio Finazzi
|
![]() SP Bissone U12 ![]() SC Horgen U12 Sharks
1 - 18U12 - Group D
Trevano HB / Bissone Fulvio Finazzi
|
![]() SC Horgen U12 Sharks ![]() Lugano Sharks U12
17 - 2U12 - Group D
Zug HB / Loreto Josh Shanas
|
![]() Aquastar U12 ![]() SC Horgen U12 Sharks
5 - 8U12 - Group D
Zug HB / Loreto Josh Shanas
|
![]() SC Zug U12 ![]() SC Horgen U12 Sharks
5 - 22U12 - Group D
Küsnacht HB / Heslibach Ratko Rapaic
|
![]() SC Horgen U12 Sharks ![]() Aquastar U12
5 - 10U12 - Group D
Küsnacht HB / Heslibach Ratko Rapaic
|
![]() SC Horgen U12 Sharks ![]() SC Zug U12
20 - 0U12 - Group D
Küsnacht HB / Heslibach Ratko Rapaic
|
![]() CN Nyon U12 ![]() SC Horgen U12 Sharks
0 - 8U12 Final 8
Piscine Chéserex Kresimir Butic
|
![]() SC Horgen U12 Sharks ![]() SC Frosch Aegeri U12
11 - 2U12 Final 8
Piscine Chéserex Martin Mravik
|
![]() SC Horgen U12 Sharks ![]() SC Frauenfeld / WB Seuzach U12
6 - 0U12 Final 8
Piscine Chéserex Danilo Dulic
|
![]() SC Horgen U12 Sharks ![]() SC Horgen U12 Dolphins
10 - 3U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SC Horgen U12 Dolphins ![]() SC Horgen U12 Sharks
1 - 11U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SK Bern U12 ![]() SC Horgen U12 Sharks
3 - 14U12 - Group B
Bern HB / Weyermannshaus Francisco Javier Quiles Ruiz
|
![]() SV Basel U12 ![]() SC Horgen U12 Sharks
2 - 7U12 - Group B
Bern HB / Weyermannshaus Hubert Ackermann
|
![]() SC Horgen U12 Sharks ![]() SV Basel U12
13 - 2U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SC Horgen U12 Sharks ![]() Red Fish Neuchâtel U12
10 - 1U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SC Horgen U12 Sharks ![]() Red Fish Neuchâtel U12
20 - 1U12 - Group B
Basel HB / St. Jakob (Joggeli) Martin Kolaric
|
![]() SC Horgen U12 Sharks ![]() SK Bern U12
19 - 1U12 - Group B
Basel HB / St. Jakob (Joggeli) Tibor Simon
|














