
SC Horgen U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27.09.2009 | 15 | Swiss | 0.1 | 8 | X | M | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
2 | ![]() | 08.10.2009 | 15 | Swiss | 1.6 | 9 | - | M | 16 | 12 | 4 | 0 | 7 | 4 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
3 | ![]() | 22.06.2009 | 15 | Swiss | 2.3 | 9 | X | M | 23 | 15 | 2 | 6 | 9 | 6 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
4 | ![]() | 29.01.2008 | 17 | Swiss | 1.6 | 9 | X | M | 16 | 15 | 0 | 1 | 8 | 2 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
5 | ![]() | 07.11.2009 | 15 | Swiss | 3.6 | 9 | X | M | 36 | 25 | 4 | 7 | 11 | 2 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
5 | ![]() | 24.04.2009 | 16 | Swiss | 0.9 | 9 | - | M | 9 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 80.00 | 10.00 | 10.00 |
6 | ![]() | 25.07.2010 | 14 | Swiss | 0.2 | 8 | - | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
8 | ![]() | 01.05.2009 | 16 | Swiss | 2.5 | 9 | - | M | 25 | 20 | 1 | 4 | 7 | 2 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
9 | ![]() | 04.01.2009 | 16 | Swiss | 0.6 | 9 | - | M | 6 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
9 | ![]() | 06.10.2009 | 15 | Swiss | 0.9 | 7 | - | M | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
9 | ![]() | 10.01.2008 | 17 | Swiss | 3.0 | 4 | - | M | 15 | 11 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 80.00 | 20.00 | 0.00 |
10 | ![]() | 12.03.2007 | 18 | Swiss | 1.7 | 9 | - | M | 17 | 11 | 1 | 5 | 6 | 0 | 1 | 0 | 10 | 80.00 | 10.00 | 10.00 |
12 | ![]() | 07.03.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 28.10.2007 | 17 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
13 | ![]() | 31.05.2009 | 15 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
Results
![]() Genève Natation 1885 U18 ![]() SC Horgen U18
10 - 10U18 - Group B
Genève HB / Pâquis Genève Natation 1885 U18 - SC Horgen U18Kresimir Butic |
![]() SC St. Gallen U18 ![]() SC Horgen U18
9 - 17U18 - Group B
Frauenfeld FB SC St. Gallen U18 - SC Horgen U18Barnabas Revesz |
![]() SC Horgen U18 ![]() Carouge Natation U18
19 - 6U18 - Group B
Horgen FB / Käpfnach SC Horgen U18 - Carouge Natation U18Evgeniy Belov |
![]() SC Horgen U18 ![]() SC St. Gallen U18
24 - 5U18 - Group B
Horgen FB / Käpfnach SC Horgen U18 - SC St. Gallen U18Ruben Garcia |
![]() SC Horgen U18 ![]() SC Winterthur U18
24 - 11U18 - Group B
Horgen HB / Bergli SC Horgen U18 - SC Winterthur U18Juraj Mudroch |
![]() SC Horgen U18 ![]() Genève Natation 1885 U18
17 - 20U18 - Group B
Horgen HB / Bergli SC Horgen U18 - Genève Natation 1885 U18Juraj Mudroch |
![]() Carouge Natation U18 ![]() SC Horgen U18
8 - 13U18 - Group B
Carouge HB / Pervenches Carouge Natation U18 - SC Horgen U18Daniel Roman |
![]() SC Horgen U18 ![]() CN Nyon U18
16 - 15U18 - Group B
Horgen HB / Bergli SC Horgen U18 - CN Nyon U18Laurent Bahna |
![]() SC Winterthur U18 ![]() SC Horgen U18
0 - 10U18 - Group B
Winterthur HB / Geiselweid SC Winterthur U18 - SC Horgen U18Tibor Simon |
![]() CN Nyon U18 ![]() SC Horgen U18
7 - 20U18 - Group B
Piscine du Cossy CN Nyon U18 - SC Horgen U18Branko Bjelanovic |