
SC Kreuzlingen U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.05.2015 | 10 | Swiss | 0.5 | 4 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 11.10.2016 | 8 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 26.10.2015 | 9 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 11.07.2015 | 9 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 19.01.2017 | 8 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 15.11.2016 | 8 | Swiss Sport Nationality | 0.8 | 2 | - | M | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 25.09.2015 | 9 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 23.05.2015 | 9 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 04.06.2016 | 8 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 01.03.2016 | 9 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 19.03.2017 | 8 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 17.11.2015 | 9 | Swiss Sport Nationality | 0.5 | 4 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 24.08.2014 | 10 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 24.06.2016 | 8 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 19.11.2015 | 9 | Swiss Sport Nationality | 1.3 | 4 | - | M | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 26.05.2014 | 10 | Swiss | 0.8 | 4 | - | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Results
![]() SC Kreuzlingen U10 ![]() SC St. Gallen U10
2 - 19U10 - Group C
Seuzach FB SC Kreuzlingen U10 - SC St. Gallen U10 |
![]() SC Kreuzlingen U10 ![]() SC Frauenfeld / WB Seuzach U10
9 - 13U10 - Group C
Seuzach FB SC Kreuzlingen U10 - SC Frauenfeld / WB Seuzach U10 |
![]() SC Kreuzlingen U10 ![]() SC Schaffhausen U10
3 - 13U10 - Group C
St. Gallen HB / Blumenwies SC Kreuzlingen U10 - SC Schaffhausen U10 |
![]() SC St. Gallen U10 ![]() SC Kreuzlingen U10
10 - 3U10 - Group C
St. Gallen HB / Blumenwies SC St. Gallen U10 - SC Kreuzlingen U10 |
![]() SC Kreuzlingen U10 ![]() SC Frauenfeld / WB Seuzach U10
3 - 9U10 - Group C
Schaffhausen HB / Breite SC Kreuzlingen U10 - SC Frauenfeld / WB Seuzach U10 |
![]() SC Schaffhausen U10 ![]() SC Kreuzlingen U10
15 - 1U10 - Group C
Schaffhausen HB / Breite SC Schaffhausen U10 - SC Kreuzlingen U10 |