
SC St. Gallen U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 01.03.2007 | 18 | Swiss | 0.0 | 9 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
2 | ![]() | 11.02.2007 | 18 | Swiss | 3.8 | 8 | X | M | 30 | 19 | 6 | 5 | 6 | 3 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 29.10.2008 | 16 | Swiss | 0.2 | 9 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 |
3 | ![]() | 19.09.2008 | 16 | Swiss | 0.0 | 9 | - | M | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
3 | ![]() | 18.05.2010 | 15 | Swiss | 0.6 | 7 | - | M | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
4 | ![]() | 28.03.2008 | 17 | Swiss | 0.6 | 10 | - | M | 6 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
4 | ![]() | 27.09.2008 | 16 | Swiss | 0.5 | 8 | - | M | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
6 | ![]() | 21.04.2009 | 16 | Swiss | 2.7 | 10 | - | M | 27 | 16 | 5 | 6 | 2 | 3 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
7 | ![]() | 21.05.2007 | 18 | Swiss Sport Nationality | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 |
8 | ![]() | 14.02.2008 | 17 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 16.10.2010 | 14 | Swiss | 1.0 | 9 | - | M | 9 | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
11 | ![]() | 03.12.2011 | 13 | Swiss | 0.1 | 10 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
11 | ![]() | 13.03.2008 | 17 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
13 | ![]() | 11.09.2007 | 17 | Swiss | 2.3 | 7 | X | M | 16 | 11 | 4 | 1 | 3 | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
13 | ![]() | 28.08.1979 | 45 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Results
![]() SC St. Gallen U18 ![]() Genève Natation 1885 U18
16 - 15U18 - Group B
Frauenfeld FB Daniel Mikuska
|
![]() SC St. Gallen U18 ![]() SC Horgen U18
9 - 17U18 - Group B
Frauenfeld FB Barnabas Revesz
|
![]() SC Horgen U18 ![]() SC St. Gallen U18
24 - 5U18 - Group B
Horgen FB / Käpfnach Ruben Garcia
|
![]() SC St. Gallen U18 ![]() CN Nyon U18
17 - 15U18 - Group B
Frauenfeld HB Benjamin Redder
|
![]() CN Nyon U18 ![]() SC St. Gallen U18
14 - 3U18 - Group B
Piscine du Cossy Branko Bjelanovic
|
![]() Genève Natation 1885 U18 ![]() SC St. Gallen U18
26 - 7U18 - Group B
Genève HB / Pâquis Kresimir Butic
|
![]() Carouge Natation U18 ![]() SC St. Gallen U18
29 - 11U18 - Group B
Carouge HB / Pervenches Branko Bjelanovic
|
![]() SC St. Gallen U18 ![]() Carouge Natation U18
5 - 24U18 - Group B
Frauenfeld HB Evgeniy Belov
|
![]() SC Winterthur U18 ![]() SC St. Gallen U18
12 - 14U18 - Group B
Winterthur HB / Geiselweid Benjamin Redder
|
![]() SC St. Gallen U18 ![]() SC Winterthur U18
13 - 12U18 - Group B
Arbon FB Daniel Mikuska
|