
SC Zug U16 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.01.2009 | 16 | Swiss | 1.1 | 6 | - | M | 8 | 7 | 1 | 0 | 6 | 2 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
1 | ![]() | 15.03.2011 | 14 | Swiss Sport Nationality | 0.2 | 8 | - | M | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
2 | ![]() | 03.05.2009 | 16 | Swiss | 3.0 | 6 | - | M | 21 | 17 | 2 | 2 | 7 | 1 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
2 | ![]() | 22.12.2010 | 14 | Swiss | 1.6 | 7 | - | F | 13 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
3 | ![]() | 31.05.2011 | 13 | Swiss | 1.8 | 8 | - | F | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
3 | ![]() | 14.05.2009 | 16 | Swiss | 0.3 | 8 | - | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
5 | ![]() | 10.12.2009 | 15 | Swiss Sport Nationality | 0.9 | 8 | - | M | 8 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
5 | ![]() | 08.10.2010 | 14 | Swiss | 0.4 | 9 | - | F | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 |
7 | ![]() | 02.07.2010 | 14 | Swiss | 1.1 | 8 | - | F | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
9 | ![]() | 04.05.2010 | 15 | Swiss Sport Nationality | 0.6 | 5 | - | M | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
9 | ![]() | 31.01.2009 | 16 | Swiss | 5.3 | 5 | - | M | 32 | 26 | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
11 | ![]() | 10.06.2010 | 14 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
12 | ![]() | 10.04.2008 | 17 | Swiss | 0.4 | 7 | - | F | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
12 | ![]() | 09.04.2009 | 16 | Swiss Sport Nationality | 0.9 | 7 | - | M | 7 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
13 | ![]() | 08.02.2009 | 16 | Swiss | 1.6 | 8 | - | F | 14 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
13 | ![]() | 05.01.2015 | 10 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 30.11.2009 | 15 | Swiss Sport Nationality | 0.7 | 3 | - | M | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
Results
![]() SP Bissone U16 ![]() SC Zug U16
9 - 9U16 - Group B2
Trevano HB / Bissone SP Bissone U16 - SC Zug U16Juraj Mudroch |
![]() SC Zug U16 ![]() SP Bissone U16
11 - 10U16 - Group B2
Zug HB / Loreto SC Zug U16 - SP Bissone U16Dean Suazo |
![]() SC Schaffhausen U16 ![]() SC Zug U16
1 - 30U16 - Group B2
Schaffhausen HB / Breite SC Schaffhausen U16 - SC Zug U16Beat Staub |
![]() SC Zug U16 ![]() SC Kreuzlingen U16
3 - 36U16 - Group B2
Zug HB / Loreto SC Zug U16 - SC Kreuzlingen U16Rafal Wocik |
![]() SC Kreuzlingen U16 ![]() SC Zug U16
33 - 8U16 - Group B2
Kreuzlingen HB / Egelsee SC Kreuzlingen U16 - SC Zug U16Tibor Simon |
![]() SC St. Gallen U16 ![]() SC Zug U16
15 - 9U16 - Group B2
Herisau HB SC St. Gallen U16 - SC Zug U16Dzenan Cikotic |
![]() SC Zug U16 ![]() SC Schaffhausen U16
45 - 2U16 - Group B2
Zug HB / Loreto SC Zug U16 - SC Schaffhausen U16Olivier Ruchet |
![]() SC Zug U16 ![]() SC Winterthur U16
22 - 8U16 - Group B2
Zug HB / Loreto SC Zug U16 - SC Winterthur U16Norbert Kerschbaum |
![]() SC Winterthur U16 ![]() SC Zug U16
6 - 2U16 - Group B2
Winterthur HB / Geiselweid SC Winterthur U16 - SC Zug U16Juraj Mudroch |
![]() SC Zug U16 ![]() SC St. Gallen U16
9 - 19U16 - Group B2
Zug HB / Loreto SC Zug U16 - SC St. Gallen U16Rafal Wocik |