
SC Zug U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.01.2009 | 16 | Swiss | 0.1 | 11 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 03.05.2009 | 16 | Swiss | 0.3 | 7 | - | M | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 07.02.2007 | 18 | Swiss Sport Nationality | 2.3 | 10 | - | M | 23 | 16 | 5 | 2 | 7 | 9 | 0 | 0 | 10 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 23.03.2007 | 18 | Swiss | 0.2 | 6 | - | M | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 09.04.2009 | 16 | Swiss Sport Nationality | 0.1 | 10 | - | M | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 09.06.2008 | 17 | Swiss | 0.2 | 11 | - | M | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 11 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 30.11.2009 | 15 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 20.06.2007 | 18 | Swiss Sport Nationality | 0.4 | 7 | - | M | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 23.06.2008 | 17 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 06.10.2008 | 16 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 09.12.2007 | 17 | Ausländer/Étranger | 0.0 | 8 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 13.11.2007 | 17 | Swiss Sport Nationality | 2.5 | 11 | - | M | 27 | 18 | 5 | 4 | 5 | 3 | 0 | 0 | 11 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 04.05.2010 | 15 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 09.06.2008 | 17 | Swiss Sport Nationality | 0.2 | 6 | - | M | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 15.03.2011 | 14 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 26.04.2007 | 18 | Swiss | 0.8 | 11 | - | M | 9 | 5 | 4 | 0 | 14 | 3 | 0 | 0 | 11 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 31.01.2009 | 16 | Swiss | 0.3 | 8 | - | M | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 28.05.2007 | 18 | Swiss | 0.9 | 9 | - | M | 8 | 6 | 2 | 0 | 9 | 2 | 1 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Results
![]() SC Zug U18 ![]() SC Horgen U18
9 - 24U18 Barrage
Baar FB / Lättich Rafal Wocik
|
![]() SC Kreuzlingen U18 ![]() SC Zug U18
29 - 6U18 - Group A
Kreuzlingen FB / Hörnli Janos Halapi
|
![]() Lugano Sharks U18 ![]() SC Zug U18
15 - 7U18 - Group A
Lugano / Lido Fabio De Nicola
|
![]() SC Zug U18 ![]() Lugano Sharks U18
6 - 18U18 - Group A
Zug HB / Loreto Tibor Simon
|
![]() Lausanne Aquatique U18 ![]() SC Zug U18
28 - 7U18 - Group A
Lausanne HB / Mon-Repos Martin Mravik
|
![]() SC Zug U18 ![]() SC Kreuzlingen U18
8 - 26U18 - Group A
Zug HB / Loreto Tibor Simon
|
![]() SV Basel U18 ![]() SC Zug U18
17 - 7U18 - Group A
Basel HB / Eglisee Josh Shanas
|
![]() SC Zug U18 ![]() Lausanne Aquatique U18
6 - 38U18 - Group A
Zug HB / Loreto Ruben Garcia
|
![]() SC Zug U18 ![]() Aquastar U18
11 - 15U18 - Group A
Zug HB / Loreto Rafal Wocik
|
![]() SC Zug U18 ![]() SV Basel U18
9 - 12U18 - Group A
Zug HB / Loreto Rafal Wocik
|
![]() Aquastar U18 ![]() SC Zug U18
22 - 6U18 - Group A
Zollikon HB / Fohrbach Ashkan Hesabian
|