WBK SM Zürich – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikitas Paraskevopoulos | 31.07.1994 | 31 | Ausländer/Étranger | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 2 | Jan Krimmel | 29.05.2008 | 17 | Swiss | 0.5 | 3 | - | M | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Elia Pietro Corecco | 28.05.2002 | 23 | Swiss | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Francesco Santorelli | 22.07.1999 | 26 | Swiss Sport Nationality | 1.2 | 5 | - | M | 7 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 4 | Zino Yoram Holwerda | 22.03.1997 | 28 | Ausländer/Étranger | 0.4 | 4 | - | M | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 5 | Marco Pecoraro | 01.10.1998 | 27 | Swiss | 3.0 | 5 | - | M | 18 | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 5 | Patrick Siegfried | 13.01.1971 | 54 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Thomas Casartelli | 17.04.2003 | 22 | Swiss | 2.6 | 6 | - | M | 18 | 16 | 2 | 0 | 7 | 4 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 7 | Marius Onofrei | 01.08.1997 | 28 | Ausländer/Étranger | 1.8 | 5 | - | M | 11 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 8 | Konstantinos Leontaris | 29.09.1993 | 32 | Swiss Sport Experience | 0.9 | 6 | - | M | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 9 | Alessandro Capobianco | 15.01.2002 | 23 | Swiss | 2.0 | 5 | - | M | 14 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 10 | Oliver Galijas | 31.01.1993 | 32 | Swiss | 2.6 | 6 | - | M | 18 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 11 | Orlando Senger Prieto | 30.07.2008 | 17 | Swiss Sport Nationality | 0.4 | 6 | - | M | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 12 | Marcel Kübler | 20.06.1987 | 38 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 13 | Nadim Schiess | 06.10.2009 | 16 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Joël Dunant | 30.07.1993 | 32 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |

















