
WBK SM Zürich II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17.04.2003 | 22 | Swiss | 0.5 | 3 | - | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 18.07.2007 | 17 | Swiss | 0.1 | 7 | - | M | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
3 | ![]() | 22.07.1999 | 25 | Ausländer/Étranger | 3.1 | 9 | - | M | 31 | 19 | 12 | 0 | 7 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
4 | ![]() | 21.01.2002 | 23 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
4 | ![]() | 06.10.2009 | 15 | Swiss | 0.1 | 5 | - | M | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
4 | ![]() | 18.11.2008 | 16 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
6 | ![]() | 27.10.1993 | 31 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 25.03.2010 | 15 | Swiss | 0.5 | 7 | - | M | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
7 | ![]() | 15.01.2002 | 23 | Swiss | 4.4 | 7 | - | M | 35 | 26 | 1 | 8 | 4 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
8 | ![]() | 15.06.2010 | 15 | Swiss Sport Nationality | 0.4 | 7 | - | M | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
9 | ![]() | 17.04.2005 | 20 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
9 | ![]() | 29.05.2008 | 17 | Swiss | 1.0 | 9 | - | M | 10 | 9 | 1 | 0 | 13 | 3 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
10 | ![]() | 01.10.1998 | 26 | Ausländer/Étranger | 5.0 | 3 | - | M | 20 | 17 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 28.05.2002 | 23 | Swiss | 2.0 | 4 | - | M | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
11 | ![]() | 30.07.2008 | 16 | Swiss Sport Nationality | 2.2 | 9 | - | M | 22 | 19 | 3 | 0 | 6 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
12 | ![]() | 30.07.1993 | 31 | Swiss | 0.9 | 7 | - | M | 6 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
13 | ![]() | 02.10.2006 | 18 | Swiss | 0.6 | 9 | - | M | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
13 | ![]() | 13.01.1971 | 54 | Swiss | 2.8 | 5 | - | M | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 05.06.2007 | 18 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
13 | ![]() | 20.05.2010 | 15 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Results
![]() WBK SM Zürich III ![]() WBK SM Zürich II
10 - 18Regional League 3
Zürich FB / Letzigraben Olivier Ruchet
|
![]() WBK SM Zürich II ![]() SC Zug II
22 - 8Regional League 3
Zürich FB / Letzigraben Zsolt Petö
|
![]() WBK SM Zürich II ![]() SC Baden
19 - 5Regional League 3
Zürich FB / Letzigraben Laurent Bahna
|
![]() Aquastar II ![]() WBK SM Zürich II
13 - 17Regional League 3
Küsnacht HB / Heslibach Janos Halapi
|
![]() SC Baden ![]() WBK SM Zürich II
3 - 24Regional League 3
Baden FB / Terassenbad Olivier Ruchet
|
![]() WBK SM Zürich II ![]() SV Basel II
21 - 16Regional League 3
Zürich HB / Leimbach Laurent Bahna
|
![]() SV Basel II ![]() WBK SM Zürich II
12 - 18Regional League 3
Basel HB / St. Jakob (Joggeli) Juraj Mudroch
|
![]() WBK SM Zürich II ![]() WBK SM Zürich III
10 - 9Regional League 3
Zürich HB / Leimbach Henning Haessler
|
![]() WBK SM Zürich II ![]() Aquastar II
8 - 12Regional League 3
Zürich HB / Leimbach Ashkan Hesabian
|
![]() SC Zug II ![]() WBK SM Zürich II
27 - 10Regional League 3
Zug HB / Loreto Tibor Simon
|