Zürich United U16 Women – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilara Honegger | 13 | F | 1.7 | 2 | 3 | 5 | Swiss | 0 | 2012 | - | 2 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 2 | Alina Peter | 15 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 2 | Anouk Freudensprung | 10 | F | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Dunja Petrovic | 15 | F | 2.5 | 1 | 5 | 5 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Lara Egeric | 15 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 4 | Liza Weiss | 13 | F | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
| 5 | Solange Naud | 14 | F | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 6 | Leonie Rusch | 15 | F | 4.0 | 1 | 6 | 8 | Swiss | 2 | 2010 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 15 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 8 | Viola Flacher | 13 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 9 | Amalia Ihyane | 15 | F | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
| 10 | Frida Geisen | 14 | F | 0.3 | 2 | 1 | 1 | Swiss | 0 | 2011 | - | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 11 | Rebecca Lorenz | 11 | F | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 12 | Jana Lagos | 14 | F | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Results
![]() 3 Lakers U16 Women ![]() Zürich United U16 Women
13 - 1U16 Women
Zürich HB / Leimbach Tibor Simon
|
![]() Zürich United U16 Women ![]() CN Nyon / Genève U16 Women
3 - 12U16 Women
Zürich HB / Leimbach Peter Tüzkö
|
![]() Zürich United U16 Women ![]() Carouge/Lausanne/Lugano U16 Women
8 - 14U16 Women
Zürich HB / Leimbach Timon Müller
|
![]() Zürich United U16 Women ![]() 3 Lakers U16 Women
5 - 17U16 Women
Zürich HB / Leimbach Timon Müller
|
![]() Carouge/Lausanne/Lugano U16 Women ![]() Zürich United U16 Women
14 - 4U16 Women
Genève HB / Pâquis Julien Rodrigues
|
![]() CN Nyon / Genève U16 Women ![]() Zürich United U16 Women
18 - 1U16 Women
Genève HB / Pâquis Julien Rodrigues
|






