
SK Bern U12 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31.08.2015 | 9 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
1 | ![]() | 30.10.2013 | 11 | Swiss | 0.1 | 8 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 03.11.2013 | 11 | Swiss | 0.2 | 6 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 06.11.2014 | 10 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 26.05.2013 | 12 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 25.02.2013 | 12 | Swiss Sport Nationality | 0.7 | 6 | - | M | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 27.07.2014 | 10 | Swiss Sport Nationality | 0.8 | 8 | - | M | 6 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 18.09.2015 | 9 | Swiss Sport Nationality | 0.0 | 6 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 05.02.2015 | 10 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 25.09.2015 | 9 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 06.11.2014 | 10 | Swiss | 1.3 | 4 | - | M | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 27.01.2016 | 9 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 15.01.2014 | 11 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 15.08.2014 | 10 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 01.07.2015 | 10 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 28.12.2013 | 11 | Swiss Sport Nationality | 0.0 | 6 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 27.06.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 10.05.2015 | 10 | Swiss | 0.3 | 6 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 27.05.2014 | 11 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
Results
![]() SV Basel U12 ![]() SK Bern U12
18 - 3U12 - Group B
Neuchatel HB / Nid-du-Cro Wilbert Broeksmit
|
![]() Red Fish Neuchâtel U12 ![]() SK Bern U12
5 - 2U12 - Group B
Neuchatel HB / Nid-du-Cro Wilbert Broeksmit
|
![]() SK Bern U12 ![]() SC Horgen U12 Sharks
3 - 14U12 - Group B
Bern HB / Weyermannshaus Francisco Javier Quiles Ruiz
|
![]() SK Bern U12 ![]() SC Horgen U12 Dolphins
2 - 10U12 - Group B
Bern HB / Weyermannshaus Hubert Ackermann
|
![]() SK Bern U12 ![]() Red Fish Neuchâtel U12
2 - 10U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SC Horgen U12 Dolphins ![]() SK Bern U12
11 - 4U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SV Basel U12 ![]() SK Bern U12
12 - 4U12 - Group B
Basel HB / St. Jakob (Joggeli) Tibor Simon
|
![]() SC Horgen U12 Sharks ![]() SK Bern U12
19 - 1U12 - Group B
Basel HB / St. Jakob (Joggeli) Tibor Simon
|