
SV Basel U16 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 04.02.2010 | 15 | Swiss Sport Nationality | 0.1 | 8 | - | M | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
2 | ![]() | 10.04.2010 | 15 | Swiss | 2.9 | 8 | - | M | 32 | 30 | 2 | 0 | 8 | 0 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
3 | ![]() | 11.01.2009 | 16 | Swiss Sport Nationality | 0.0 | 5 | - | F | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
4 | ![]() | 02.12.2010 | 14 | Swiss | 0.0 | 6 | - | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 15.09.2009 | 15 | Swiss Sport Nationality | 0.6 | 8 | - | M | 7 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
5 | ![]() | 11.08.2010 | 14 | Swiss Sport Nationality | 1.1 | 7 | - | M | 11 | 8 | 2 | 1 | 7 | 3 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
6 | ![]() | 15.07.2011 | 13 | Swiss | 0.4 | 6 | - | M | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
6 | ![]() | 18.06.2009 | 16 | Swiss Sport Nationality | 8.1 | 7 | - | M | 65 | 56 | 3 | 6 | 4 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
8 | ![]() | 14.02.2010 | 15 | Swiss Sport Nationality | 5.0 | 8 | - | M | 55 | 48 | 4 | 3 | 10 | 2 | 1 | 0 | 11 | 72.73 | 0.00 | 27.27 |
9 | ![]() | 18.01.2011 | 14 | Swiss Sport Nationality | 0.1 | 4 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
9 | ![]() | 18.11.2009 | 15 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 19.07.2010 | 14 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
10 | ![]() | 08.09.2012 | 12 | Swiss Sport Nationality | 2.1 | 6 | - | M | 15 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
11 | ![]() | 19.05.2009 | 16 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
11 | ![]() | 31.10.2010 | 14 | Swiss Sport Nationality | 1.5 | 8 | - | M | 16 | 13 | 2 | 1 | 4 | 3 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
11 | ![]() | 19.04.2010 | 15 | Swiss | 1.2 | 7 | - | M | 12 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
Results
![]() Carouge Natation U16 ![]() SV Basel U16
26 - 7U16 Barrage
Carouge HB / Pervenches Dean Suazo
|
![]() Riviera Barracudas U16 ![]() SV Basel U16
8 - 23U16 - Group B1
Vevey HB / Corseaux Plage Branko Bjelanovic
|
![]() SK Bern U16 ![]() SV Basel U16
13 - 16U16 - Group B1
Bern HB / Neufeld Bogdan Filipovic
|
![]() Lausanne Aquatique II U16 ![]() SV Basel U16
11 - 9U16 - Group B1
Lausanne HB / Mon-Repos Levente Szabo
|
![]() SV Basel U16 ![]() Red Fish Neuchâtel U16
22 - 9U16 - Group B1
Basel HB / Eglisee Josh Shanas
|
![]() SV Basel U16 ![]() Aquatics Club XXI / Carouge Natation II U16
17 - 8U16 - Group B1
Basel HB / St. Jakob (Joggeli) Hubert Ackermann
|
![]() SV Basel U16 ![]() Lausanne Aquatique II U16
9 - 11U16 - Group B1
Basel HB / Eglisee Laurent Bahna
|
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() SV Basel U16
7 - 16U16 - Group B1
Carouge HB / Pervenches Martin Mravik
|
![]() SV Basel U16 ![]() Riviera Barracudas U16
46 - 8U16 - Group B1
Basel HB / Eglisee Ruben Garcia
|
![]() SV Basel U16 ![]() SK Bern U16
27 - 13U16 - Group B1
Basel HB / St. Jakob (Joggeli) Martin Kolaric
|
![]() Red Fish Neuchâtel U16 ![]() SV Basel U16
3 - 26U16 - Group B1
Neuchatel HB / Nid-du-Cro Levente Szabo
|