
SC Zug – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26.07.2005 | 19 | Swiss Sport Nationality | 0.2 | 12 | X | M | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 |
1 | ![]() | 21.08.1991 | 33 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
1 | ![]() | 29.01.2009 | 16 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 11.11.1991 | 33 | Ausländer/Étranger | 3.3 | 13 | X | M | 46 | 35 | 9 | 2 | 21 | 3 | 0 | 0 | 14 | 42.86 | 7.14 | 50.00 |
3 | ![]() | 07.02.2007 | 18 | Swiss Sport Nationality | 2.3 | 14 | - | M | 34 | 17 | 13 | 4 | 9 | 5 | 0 | 0 | 15 | 40.00 | 6.67 | 53.33 |
4 | ![]() | 13.09.1990 | 34 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 22.10.2004 | 20 | Swiss | 2.0 | 9 | - | M | 20 | 11 | 2 | 7 | 11 | 5 | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 |
4 | ![]() | 13.02.2005 | 20 | Swiss | 0.0 | 8 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 04.04.2003 | 22 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
5 | ![]() | 31.05.1993 | 32 | Ausländer/Étranger | 2.5 | 12 | X | M | 30 | 22 | 3 | 5 | 13 | 2 | 1 | 0 | 12 | 41.67 | 8.33 | 50.00 |
5 | ![]() | 22.11.1973 | 51 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 15.03.1998 | 27 | Swiss | 0.3 | 11 | - | M | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 12 | 33.33 | 8.33 | 58.33 |
7 | ![]() | 08.01.2005 | 20 | Swiss | 2.3 | 14 | X | M | 35 | 29 | 5 | 1 | 8 | 4 | 1 | 0 | 15 | 40.00 | 6.67 | 53.33 |
8 | ![]() | 31.10.1990 | 34 | Swiss | 0.1 | 12 | X | M | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 14 | 35.71 | 7.14 | 57.14 |
9 | ![]() | 26.04.2005 | 20 | Swiss Sport Nationality | 0.5 | 11 | X | M | 6 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 |
9 | ![]() | 13.11.2007 | 17 | Swiss Sport Nationality | 0.9 | 15 | - | M | 14 | 9 | 4 | 1 | 8 | 5 | 0 | 0 | 16 | 37.50 | 6.25 | 56.25 |
10 | ![]() | 10.12.2000 | 24 | Swiss | 0.7 | 13 | X | M | 11 | 8 | 3 | 0 | 19 | 3 | 0 | 0 | 15 | 33.33 | 6.67 | 60.00 |
11 | ![]() | 15.07.2001 | 23 | Swiss | 2.3 | 15 | - | M | 36 | 28 | 8 | 0 | 14 | 4 | 0 | 0 | 16 | 37.50 | 6.25 | 56.25 |
11 | ![]() | 11.11.2001 | 23 | Swiss | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
11 | ![]() | 11.07.1988 | 36 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
11 | ![]() | 26.04.2007 | 18 | Swiss | 0.3 | 1 | - | M | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
13 | ![]() | 28.05.2007 | 18 | Swiss | 1.6 | 9 | - | M | 14 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
Results
![]() Lausanne Aquatique ![]() SC Zug
16 - 13National League B
Lausanne HB / Mon-Repos Zsolt Petö, Josh Shanas
|
![]() SC Zug ![]() SV Basel
17 - 22National League B
Baar FB / Lättich Laszlo Balzam, Dirk Lehmann-Valentin
|
![]() SC Horgen II ![]() SC Zug
13 - 13National League B
Horgen FB / Käpfnach Laszlo Balzam, Dirk Lehmann-Valentin
|
![]() SC Kreuzlingen II ![]() SC Zug
17 - 6National League B
Kreuzlingen FB / Hörnli Dirk Lehmann-Valentin, Daniel Mikuska
|
![]() Aquatics Club XXI ![]() SC Zug
14 - 12National League B
Piscine Chéserex Kresimir Butic, Massimo Castrilli
|
![]() SC Winterthur ![]() SC Zug
14 - 17National League B
Winterthur HB / Geiselweid Dirk Lehmann-Valentin, Norbert Kerschbaum
|
![]() SC Zug ![]() Carouge Natation
8 - 18Swiss Cup
Aegeri / Aegeribad HB Fabio De Nicola, Ruben Garcia
|
![]() SC Zug ![]() SC Horgen II
13 - 17National League B
Zug HB / Loreto Zsolt Petö, Tibor Simon
|
![]() SC Zug ![]() SP Bissone
25 - 16National League B
Zug HB / Loreto Zsolt Petö, Norbert Kerschbaum
|
![]() SC Zug ![]() SC Winterthur
21 - 22National League B
Zug HB / Loreto Ruben Garcia, Lucas Bächtold
|
![]() SC Zug ![]() Aquatics Club XXI
33 - 1National League B
Zug HB / Loreto Josh Shanas, Dean Suazo
|
![]() SC Zug ![]() Lausanne Aquatique
14 - 13National League B
Zug HB / Loreto Zsolt Petö, Tibor Simon
|
![]() WBK SM Zürich ![]() SC Zug
11 - 14Swiss Cup
Zürich HB / Leimbach Rafal Wocik, Dean Suazo
|
![]() SP Bissone ![]() SC Zug
5 - 28National League B
Trevano HB / Bissone Lucas Bächtold, Norbert Kerschbaum
|
![]() SV Basel ![]() SC Zug
21 - 9National League B
Basel HB / Eglisee Jan Buob, Ruben Garcia
|
![]() SC Zug ![]() SC Kreuzlingen II
12 - 17National League B
Zug HB / Loreto Peter Wengenroth, Laszlo Balzam
|