
SV Basel – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.06.1993 | 32 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
1 | ![]() | 21.06.2007 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
1 | ![]() | 08.02.2005 | 20 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
2 | ![]() | 11.05.2003 | 22 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 29.12.1993 | 31 | Swiss | 2.9 | 8 | - | M | 29 | 21 | 6 | 2 | 8 | 1 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
3 | ![]() | 22.01.1992 | 33 | Swiss | 2.0 | 9 | - | M | 22 | 17 | 5 | 0 | 13 | 7 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 |
4 | ![]() | 23.06.2008 | 17 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 30.08.1988 | 36 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
5 | ![]() | 23.06.2008 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 14.07.1988 | 36 | Swiss | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
5 | ![]() | 14.12.2006 | 18 | Swiss Sport Nationality | 1.4 | 14 | X | M | 22 | 18 | 4 | 0 | 10 | 3 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
6 | ![]() | 13.02.2005 | 20 | Swiss | 0.2 | 8 | - | M | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
6 | ![]() | 18.06.2009 | 16 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 04.09.1978 | 46 | Swiss | 0.1 | 13 | X | M | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 15 | 66.67 | 13.33 | 20.00 |
7 | ![]() | 02.01.2008 | 17 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 02.01.2008 | 17 | Swiss | 2.0 | 2 | - | M | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
9 | ![]() | 13.12.2005 | 19 | Swiss | 2.6 | 13 | X | M | 39 | 28 | 5 | 6 | 9 | 1 | 0 | 0 | 15 | 73.33 | 13.33 | 13.33 |
10 | ![]() | 14.06.2005 | 20 | Swiss | 4.4 | 14 | X | M | 71 | 44 | 11 | 16 | 7 | 2 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
10 | ![]() | 17.02.2007 | 18 | Swiss | 2.2 | 13 | - | M | 33 | 27 | 5 | 1 | 16 | 2 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 |
11 | ![]() | 12.02.1995 | 30 | Swiss | 2.5 | 10 | X | M | 30 | 21 | 5 | 4 | 9 | 4 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
11 | ![]() | 15.12.1990 | 34 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 06.11.2006 | 18 | Swiss Sport Nationality | 1.1 | 12 | - | M | 15 | 12 | 3 | 0 | 22 | 1 | 0 | 0 | 14 | 64.29 | 14.29 | 21.43 |
Results
![]() SC Zug ![]() SV Basel
17 - 22National League B
Baar FB / Lättich Laszlo Balzam, Dirk Lehmann-Valentin
|
![]() SV Basel ![]() Lausanne Aquatique
16 - 13National League B
Basel FB / St. Jakob (Joggeli) Laszlo Balzam, Tibor Simon
|
![]() SV Basel ![]() SC Winterthur
12 - 8National League B
Basel FB / St. Jakob (Joggeli) Henning Haessler, Rafal Wocik
|
![]() Genève Natation 1885 ![]() SV Basel
17 - 12Swiss Cup
Basel HB / Eglisee Rafal Wocik, Tibor Simon
|
![]() SV Basel ![]() SC Horgen II
17 - 10National League B
Basel HB / Eglisee Laszlo Balzam, Dean Suazo
|
![]() SV Basel ![]() SC St. Gallen
22 - 12Swiss Cup
Basel HB / Eglisee Ruben Garcia, Dean Suazo
|
![]() SP Bissone ![]() SV Basel
7 - 24National League B
Trevano HB / Bissone Norbert Kerschbaum, Tibor Simon
|
![]() SV Basel ![]() Aquatics Club XXI
39 - 6National League B
Basel HB / Eglisee Egon Van der Loo, Rafal Wocik
|
![]() SC Winterthur ![]() SV Basel
17 - 17National League B
Winterthur HB / Geiselweid Daniel Mikuska, Dirk Lehmann-Valentin
|
![]() Lausanne Aquatique ![]() SV Basel
12 - 12National League B
Lausanne HB / Mon-Repos Egon Van der Loo, Martin Mravik
|
![]() SV Basel ![]() SC Zug
21 - 9National League B
Basel HB / Eglisee Jan Buob, Ruben Garcia
|
![]() SV Basel ![]() SP Bissone
22 - 9National League B
Basel HB / St. Jakob (Joggeli) Henning Haessler, Jan Buob
|
![]() Aquatics Club XXI ![]() SV Basel
12 - 17National League B
Piscine Chéserex Egon Van der Loo, Martin Mravik
|
![]() SV Basel ![]() SC Kreuzlingen II
10 - 11National League B
Basel FB / St. Jakob (Joggeli) Rafal Wocik, Ruben Garcia
|
![]() SC Horgen II ![]() SV Basel
9 - 11National League B
Horgen FB / Käpfnach Ruben Garcia, Rafal Wocik
|
![]() SC Kreuzlingen II ![]() SV Basel
24 - 10National League B
Kreuzlingen FB / Hörnli Evgeniy Belov, Tibor Simon
|