WBK SM Zürich U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noam Goldsmith | 20.12.2011 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Vasily Ivanov | 14.03.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Aris Di Giovanni | 23.06.2014 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Jamiro Meghoufi | 24.05.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Remy Wirth | 16.05.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Theodoros Apostolopoulos | 31.07.2015 | 10 | Inactive License | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Giacomo Bräuninger | 20.02.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Sophie-Charlotte Rösser | 05.02.2013 | 12 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 7 | Filip Djurica | 27.11.2013 | 11 | Swiss Sport Nationality | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 7 | Kai Berier | 29.10.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 7 | Damijan Kacavenda | 29.08.2012 | 13 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 8 | Emile Egorov | 28.09.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Alexey Marishin | 21.09.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 9 | Nicolas Nal Garcia Yoo | 18.02.2012 | 13 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Jack Ross | 06.05.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Janis Dobler | 21.07.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Yago Alvarez | 15.06.2013 | 12 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Federico Guida | 05.12.2012 | 12 | Swiss | 2.0 | 0 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 11 | Roko Kumer Campos | 03.03.2013 | 12 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 11 | Sviatoslav Demydenko | 02.06.2014 | 11 | Inactive License | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Gian-Andri Keller | 09.09.2012 | 13 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | James Salvi | 27.02.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 12 | Geneviève Blumer | 03.01.2013 | 12 | Swiss Sport Nationality | 1.0 | 0 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 13 | Julian Impagliazzo | 01.08.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 13 | Lorenzo Grassi | 30.11.2013 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |



















