
SC Horgen II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 08.10.2009 | 15 | Swiss | 0.6 | 7 | - | M | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
2 | ![]() | 12.03.2007 | 18 | Swiss | 1.3 | 9 | - | M | 14 | 11 | 3 | 0 | 7 | 0 | 0 | 0 | 11 | 54.55 | 0.00 | 45.45 |
2 | ![]() | 04.01.2009 | 16 | Swiss | 0.7 | 9 | - | M | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 |
4 | ![]() | 20.05.2006 | 19 | Swiss | 0.7 | 5 | - | M | 5 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
4 | ![]() | 26.05.1999 | 26 | Swiss | 2.5 | 2 | - | M | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 06.07.2002 | 22 | Swiss | 3.5 | 2 | - | M | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 26.02.2004 | 21 | Swiss | 1.1 | 12 | - | M | 16 | 10 | 3 | 3 | 15 | 5 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 |
8 | ![]() | 31.05.2009 | 16 | Swiss | 0.4 | 4 | - | M | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
8 | ![]() | 04.10.2006 | 18 | Swiss | 5.9 | 11 | X | M | 77 | 53 | 12 | 12 | 16 | 2 | 1 | 0 | 13 | 61.54 | 7.69 | 30.77 |
9 | ![]() | 24.04.2009 | 16 | Swiss | 0.6 | 9 | - | M | 7 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
9 | ![]() | 25.07.2010 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
10 | ![]() | 01.10.2004 | 20 | Swiss | 3.3 | 5 | - | M | 20 | 12 | 6 | 2 | 2 | 4 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
12 | ![]() | 06.10.2009 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 10.01.2008 | 17 | Swiss | 1.4 | 10 | - | M | 17 | 9 | 4 | 4 | 6 | 2 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
13 | ![]() | 01.05.2009 | 16 | Swiss | 0.8 | 11 | - | M | 10 | 6 | 3 | 1 | 8 | 3 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 |
13 | ![]() | 07.11.2009 | 15 | Swiss | 0.5 | 11 | X | M | 6 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 |
13 | ![]() | 28.10.2007 | 17 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Results
![]() SC Horgen II ![]() Lausanne Aquatique
13 - 7National League B
Horgen FB / Käpfnach Ruben Garcia, Dean Suazo
|
![]() SC Horgen II ![]() SP Bissone
37 - 3National League B
Horgen FB / Käpfnach Norbert Kerschbaum, Lucas Bächtold
|
![]() SC Horgen II ![]() SC Zug
13 - 13National League B
Horgen FB / Käpfnach Laszlo Balzam, Dirk Lehmann-Valentin
|
![]() SC Horgen II ![]() SC Winterthur
17 - 16National League B
Horgen FB / Käpfnach Josh Shanas, Zsolt Petö
|
![]() Aquatics Club XXI ![]() SC Horgen II
14 - 31National League B
Piscine Chéserex Danilo Dulic, Martin Mravik
|
![]() SV Basel ![]() SC Horgen II
17 - 10National League B
Basel HB / Eglisee Laszlo Balzam, Dean Suazo
|
![]() Lausanne Aquatique ![]() SC Horgen II
6 - 8National League B
Lausanne HB / Mon-Repos Danilo Dulic, Daniel Roman
|
![]() SC Zug ![]() SC Horgen II
13 - 17National League B
Zug HB / Loreto Zsolt Petö, Tibor Simon
|
![]() SP Bissone ![]() SC Horgen II
14 - 17National League B
Trevano HB / Bissone Lucas Bächtold, Rafal Wocik
|
![]() SC Winterthur ![]() SC Horgen II
11 - 10National League B
Winterthur HB / Geiselweid Evgeniy Belov, Dean Suazo
|
![]() SC Horgen II ![]() Aquatics Club XXI
29 - 5National League B
Horgen FB / Käpfnach Hubert Ackermann, Josh Shanas
|
![]() SC Horgen II ![]() SV Basel
9 - 11National League B
Horgen FB / Käpfnach Ruben Garcia, Rafal Wocik
|
![]() SC Horgen II ![]() SC Kreuzlingen II
9 - 20National League B
Horgen FB / Käpfnach Juraj Mudroch, Rafal Wocik
|
![]() SC Kreuzlingen II ![]() SC Horgen II
15 - 10National League B
Kreuzlingen FB / Hörnli Dirk Lehmann-Valentin, Dean Suazo
|