ALL NLA Players
| # | Player | Team | Date of Birth | Age | Played | Goals 6on6 | Goals | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriano Bozzo | ![]() | 11.02.2007 | 19 | 9 | 8 | 14 | 1 | 5 | 11 | 3 | 0 | 0 |
| 2 | Aeneas Weichselberger Yannoulis | ![]() | 17.12.2007 | 18 | 8 | 1 | 3 | 2 | 0 | 4 | 1 | 1 | 0 |
| 3 | Albert Degollar | ![]() | 05.10.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alessandro Carnovale | ![]() | 10.05.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alessandro Ferrarese | ![]() | 17.10.1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Peter Csacsovszky | ![]() | 27.09.1992 | 33 | 9 | 24 | 30 | 5 | 1 | 5 | 0 | 1 | 0 |
| 7 | Amin Scala | ![]() | 02.08.2007 | 18 | 8 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 |
| 8 | Andrea Maksimovic | ![]() | 27.11.1994 | 31 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 9 | Ante Corusic | ![]() | 02.07.1990 | 35 | 10 | 34 | 41 | 7 | 0 | 4 | 0 | 1 | 0 |
| 10 | Aron Horvath | ![]() | 17.02.2007 | 19 | 9 | 7 | 11 | 4 | 0 | 3 | 2 | 0 | 0 |
| 11 | Artem Leshchenko | ![]() | 08.02.2006 | 20 | 5 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 |
| 12 | Arthur Groebli | ![]() | 24.10.1997 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Azzedine El Mehrek | ![]() | 26.11.1991 | 34 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| 14 | Benito Funosas | ![]() | 04.10.2008 | 17 | 8 | 6 | 7 | 1 | 0 | 8 | 0 | 0 | 0 |
| 15 | Benjamin Pfister | ![]() | 05.11.2004 | 21 | 5 | 4 | 9 | 5 | 0 | 5 | 3 | 0 | 0 |
| 16 | Bogdan Filipovic | ![]() | 07.01.1996 | 30 | 8 | 9 | 17 | 8 | 0 | 6 | 1 | 0 | 0 |
| 17 | Botond Varga | ![]() | 24.11.2008 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bruno Magalhaes | ![]() | 20.08.1984 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Ravetta | ![]() | 31.10.2010 | 15 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 20 | Christian Würth | ![]() | 01.11.2009 | 16 | 6 | 3 | 6 | 0 | 3 | 6 | 0 | 0 | 0 |
| 21 | Clément Dubois | ![]() | 10.03.1995 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cédric Lüthi | ![]() | 11.09.2007 | 18 | 9 | 13 | 17 | 1 | 3 | 8 | 6 | 1 | 0 |
| 23 | Damien Montoya | ![]() | 20.12.1995 | 30 | 9 | 2 | 3 | 1 | 0 | 13 | 1 | 0 | 0 |
| 24 | Damien Pittier | ![]() | 10.06.1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Damien Thebault | ![]() | 09.08.2001 | 24 | 6 | 5 | 8 | 2 | 1 | 6 | 5 | 0 | 0 |
| 26 | Daniel Luis | ![]() | 24.09.2002 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Danilo Bigovic | ![]() | 21.06.1991 | 34 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 28 | Danilo Marra | ![]() | 29.11.1980 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dario Schüpbach | ![]() | 12.06.2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Lazarevic | ![]() | 05.08.2010 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | David Mijic | ![]() | 27.09.1999 | 26 | 8 | 34 | 43 | 7 | 2 | 5 | 1 | 0 | 0 |
| 32 | Davide Nerini | ![]() | 29.05.1988 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Davor Trumbic | ![]() | 28.11.1978 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Diego Elia Marsano | ![]() | 03.12.2011 | 14 | 7 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| 35 | Domonkos Szer | ![]() | 30.10.2001 | 24 | 9 | 32 | 44 | 6 | 6 | 8 | 1 | 0 | 0 |
| 36 | Dusan Radivojevic | ![]() | 04.07.1996 | 29 | 6 | 16 | 27 | 5 | 6 | 5 | 2 | 1 | 0 |
| 37 | Elias Mathis | ![]() | 06.07.2002 | 23 | 8 | 13 | 18 | 5 | 0 | 14 | 2 | 0 | 0 |
| 38 | Elliott Wong | ![]() | 03.04.2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Eric Sauvageat | ![]() | 02.05.1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Eugenio Campanelli | ![]() | 05.04.2004 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Fabian Renfer | ![]() | 02.06.2003 | 22 | 8 | 11 | 15 | 4 | 0 | 12 | 5 | 0 | 0 |
| 42 | Fabrice Lüthi | ![]() | 18.05.2010 | 15 | 9 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| 43 | Faidon Mangioris | ![]() | 10.05.2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Federico Pagani | ![]() | 02.05.1985 | 40 | 8 | 8 | 16 | 6 | 2 | 11 | 1 | 0 | 0 |
| 45 | Felix Flückiger | ![]() | 01.05.2009 | 16 | 9 | 6 | 12 | 3 | 3 | 4 | 0 | 0 | 0 |
| 46 | Filip Knezevic | ![]() | 11.06.2000 | 25 | 10 | 5 | 11 | 6 | 0 | 7 | 2 | 0 | 0 |
| 47 | Florian Flückiger | ![]() | 04.10.2006 | 19 | 9 | 12 | 22 | 8 | 2 | 10 | 3 | 0 | 0 |
| 48 | Florian Torche | ![]() | 20.09.1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Flurin Rickenbach | ![]() | 23.07.2003 | 22 | 9 | 7 | 10 | 3 | 0 | 6 | 2 | 0 | 0 |
| 50 | Francesco Dozio | ![]() | 01.05.2006 | 19 | 9 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 |
| 51 | Francisco Javier Quiles Ruiz | ![]() | 16.03.2000 | 26 | 8 | 7 | 15 | 4 | 4 | 10 | 1 | 0 | 0 |
| 52 | Frédéric Blanc | ![]() | 02.04.1988 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Fynn Daan Vucinic | ![]() | 29.01.2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gabriel Catillaz | ![]() | 06.05.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gabriele Del Fante | ![]() | 05.05.2007 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gabriele Ghio | ![]() | 14.03.1996 | 30 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 57 | Giacomo Geninazzi | ![]() | 03.02.2009 | 17 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 58 | Gian Kluser | ![]() | 21.04.2009 | 16 | 8 | 10 | 15 | 4 | 1 | 6 | 2 | 0 | 0 |
| 59 | Gian Rickenbach | ![]() | 01.09.1999 | 26 | 8 | 4 | 6 | 2 | 0 | 9 | 0 | 1 | 0 |
| 60 | Gianmarco Pinto | ![]() | 24.09.1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Giljan Alfano | ![]() | 26.01.2001 | 25 | 9 | 13 | 20 | 3 | 4 | 16 | 6 | 0 | 0 |
| 62 | Giovanni Castelli | ![]() | 20.09.2008 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 63 | Glenn Valsangiacomo | ![]() | 10.01.2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Grégory Romano | ![]() | 24.11.1984 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hector Giacomello | ![]() | 17.12.2009 | 16 | 5 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | Hrvoje Roguljic | ![]() | 12.03.2007 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hugo Roscio | ![]() | 21.05.1999 | 26 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Istvan Bogdan Bocskay | ![]() | 07.07.1998 | 27 | 5 | 14 | 18 | 3 | 1 | 5 | 0 | 0 | 0 |
| 69 | Ivan Djurdjevic | ![]() | 29.12.1993 | 32 | 9 | 3 | 5 | 2 | 0 | 10 | 4 | 0 | 0 |
| 70 | Ivan Schwerzmann | ![]() | 21.01.2006 | 20 | 7 | 6 | 9 | 1 | 2 | 7 | 2 | 0 | 0 |
| 71 | Ivan Stajkovic | ![]() | 11.02.1990 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Joel Herzog | ![]() | 02.12.1995 | 30 | 7 | 15 | 28 | 7 | 6 | 7 | 2 | 0 | 0 |
| 73 | Jonathan Melet | ![]() | 19.02.1999 | 27 | 6 | 12 | 24 | 5 | 7 | 12 | 3 | 1 | 0 |
| 74 | Julian Eberharter | ![]() | 27.09.2009 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Julian Osinski | ![]() | 30.07.2000 | 25 | 8 | 2 | 5 | 3 | 0 | 8 | 0 | 0 | 0 |
| 76 | Jérémie Berset | ![]() | 26.09.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kaya Karamustafa | ![]() | 31.08.2003 | 22 | 8 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 0 |
| 78 | Keita Schindler | ![]() | 03.02.2010 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Kiriakos Pontikeas | ![]() | 09.05.1991 | 34 | 4 | 11 | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
| 80 | Kresimir Butic | ![]() | 27.04.1994 | 31 | 8 | 13 | 18 | 5 | 0 | 3 | 0 | 0 | 0 |
| 81 | Lars Rasmussen | ![]() | 12.05.2010 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 82 | Laurent Stettbacher | ![]() | 14.09.2007 | 18 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
| 83 | Levente Miklos | ![]() | 14.02.1995 | 31 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 84 | Linus Längle | ![]() | 27.09.2004 | 21 | 7 | 7 | 9 | 2 | 0 | 10 | 3 | 0 | 0 |
| 85 | Ljuben Bissig | ![]() | 23.03.2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86 | Loris Sonno | ![]() | 16.05.1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Louis Léauté | ![]() | 16.05.2004 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luca Lanza | ![]() | 13.10.2009 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | Lucian Strkalj | ![]() | 25.09.2001 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lucio Pereira de Freitas | ![]() | 09.07.2009 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ludovico Abbate | ![]() | 19.07.2007 | 18 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Ludovico Ruscitti | ![]() | 20.04.1998 | 27 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| 93 | Luka Damjanov | ![]() | 12.02.1995 | 31 | 10 | 13 | 24 | 3 | 8 | 5 | 2 | 1 | 0 |
| 94 | Luka Krstic | ![]() | 07.09.2009 | 16 | 3 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
| 95 | Luka Petric | ![]() | 13.12.2005 | 20 | 9 | 3 | 4 | 0 | 1 | 7 | 1 | 0 | 0 |
| 96 | Lukas Römpp | ![]() | 08.02.2005 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Léonard Hoigné | ![]() | 03.10.2005 | 20 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 98 | Marcel Nemes | ![]() | 11.07.2008 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Marin Pavlovic | ![]() | 21.10.1982 | 43 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 100 | Marius Jörger | ![]() | 26.01.2004 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 101 | Marko Carrieri | ![]() | 17.05.2001 | 24 | 10 | 5 | 11 | 3 | 3 | 6 | 2 | 0 | 0 |
| 102 | Mateo Cuk | ![]() | 21.02.1990 | 36 | 9 | 20 | 32 | 11 | 1 | 4 | 2 | 0 | 0 |
| 103 | Mathieu Maréchal | ![]() | 19.05.1996 | 29 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 104 | Mathieu Pittet | ![]() | 08.06.2002 | 23 | 9 | 9 | 14 | 4 | 1 | 15 | 2 | 0 | 0 |
| 105 | Matteo Bittner | ![]() | 25.01.2007 | 19 | 8 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 |
| 106 | Matteo Rota | ![]() | 05.02.2003 | 23 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 107 | Matthieu Marconi | ![]() | 11.05.2000 | 25 | 7 | 14 | 22 | 1 | 7 | 7 | 1 | 0 | 0 |
| 108 | Matthieu Massard | ![]() | 23.06.2008 | 17 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| 109 | Maurus Tillema | ![]() | 16.02.2006 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 110 | Menno Scholten | ![]() | 31.01.1982 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Michael Gratwohl | ![]() | 04.09.1978 | 47 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
| 112 | Michael Würth | ![]() | 29.03.2007 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Milo Abbate | ![]() | 13.10.2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Milo Bang | ![]() | 04.05.2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Momcilo Jocic | ![]() | 13.04.1983 | 42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Mór Farkas | ![]() | 30.12.2010 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 117 | Nicola Travaglini | ![]() | 14.11.1995 | 30 | 6 | 7 | 8 | 1 | 0 | 5 | 5 | 0 | 0 |
| 118 | Nicolas Maddern | ![]() | 01.02.2002 | 24 | 6 | 18 | 29 | 7 | 4 | 4 | 0 | 0 | 0 |
| 119 | Nicolas Ravetta | ![]() | 10.06.2006 | 19 | 7 | 8 | 11 | 3 | 0 | 15 | 1 | 1 | 0 |
| 120 | Nikola Stojakovic | ![]() | 21.06.2007 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 121 | Noah Dudler | ![]() | 14.12.1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Ognjen Jovanovic | ![]() | 30.07.2009 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 123 | Oliver Fröhli | ![]() | 15.12.1989 | 36 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 124 | Omael Jaquier | ![]() | 31.05.2009 | 16 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 125 | Oreste Bozzo | ![]() | 22.09.2004 | 21 | 9 | 3 | 6 | 2 | 1 | 8 | 2 | 0 | 0 |
| 126 | Orestis Malaspinas | ![]() | 16.12.1980 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Orfeas Malaspinas | ![]() | 09.05.1989 | 36 | 5 | 6 | 12 | 4 | 2 | 8 | 2 | 0 | 0 |
| 128 | Oskar Kieloch | ![]() | 01.10.2004 | 21 | 8 | 8 | 14 | 6 | 0 | 6 | 0 | 1 | 0 |
| 129 | Pablo Carballo | ![]() | 03.07.1993 | 32 | 4 | 3 | 7 | 3 | 1 | 4 | 1 | 0 | 0 |
| 130 | Pascal Geser | ![]() | 20.05.2006 | 19 | 6 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| 131 | Patrick Würth | ![]() | 23.02.2008 | 18 | 6 | 7 | 9 | 1 | 1 | 6 | 1 | 0 | 0 |
| 132 | Patrik Reisz | ![]() | 04.01.2002 | 24 | 9 | 12 | 20 | 8 | 0 | 15 | 4 | 0 | 0 |
| 133 | Petar Stevanovic | ![]() | 30.07.2002 | 23 | 9 | 5 | 11 | 6 | 0 | 10 | 0 | 0 | 0 |
| 134 | Philipp Herzog | ![]() | 02.12.1997 | 28 | 7 | 6 | 8 | 2 | 0 | 15 | 2 | 0 | 0 |
| 135 | Pietro Gazzini | ![]() | 04.08.2002 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Pol Garcia Terron | ![]() | 29.08.2003 | 22 | 4 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 |
| 137 | Quentin Baudat | ![]() | 05.07.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Quentin Blary | ![]() | 13.01.1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Rafael Catillaz | ![]() | 20.08.2006 | 19 | 6 | 5 | 7 | 0 | 2 | 7 | 0 | 1 | 0 |
| 140 | Raphael Kubitschek | ![]() | 22.06.2009 | 16 | 7 | 2 | 9 | 3 | 4 | 2 | 1 | 0 | 0 |
| 141 | Raphael Perretta | ![]() | 06.10.1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Remy Petkantchin | ![]() | 25.06.1994 | 31 | 4 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
| 143 | Ricardo Lucato | ![]() | 22.01.1992 | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 144 | Rohan Negro | ![]() | 07.11.2009 | 16 | 6 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| 145 | Romain Blary | ![]() | 20.10.1985 | 40 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 146 | Roman Garcia | ![]() | 10.12.2005 | 20 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 147 | Ryan Maffioli | ![]() | 24.06.2005 | 20 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 148 | Samuel Baertschi | ![]() | 18.05.1996 | 29 | 8 | 3 | 5 | 2 | 0 | 9 | 4 | 0 | 0 |
| 149 | Samuel Haldi | ![]() | 27.10.1991 | 34 | 8 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 |
| 150 | Sebastian Gajita | ![]() | 30.10.2005 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 151 | Sebastian Ravetta | ![]() | 20.05.2003 | 22 | 9 | 10 | 13 | 3 | 0 | 10 | 1 | 1 | 0 |
| 152 | Sebastian van den Berg | ![]() | 06.11.2006 | 19 | 10 | 3 | 6 | 3 | 0 | 7 | 4 | 1 | 0 |
| 153 | Simon Fischer | ![]() | 28.12.1971 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Simon Margelisch | ![]() | 26.11.2004 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Simon Regalado | ![]() | 13.02.2002 | 24 | 10 | 5 | 7 | 1 | 1 | 4 | 1 | 0 | 0 |
| 156 | Simon Tochon | ![]() | 05.03.2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Stefan Stojakovic | ![]() | 13.02.2005 | 21 | 9 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| 158 | Sylvain-Reto Gadola | ![]() | 03.05.1989 | 36 | 6 | 5 | 11 | 5 | 1 | 7 | 3 | 0 | 0 |
| 159 | Sébastien Zanola | ![]() | 08.11.1995 | 30 | 8 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 |
| 160 | Tamas Boros | ![]() | 26.07.1993 | 32 | 9 | 43 | 63 | 13 | 7 | 8 | 1 | 0 | 0 |
| 161 | Tamas Pelle | ![]() | 07.08.2006 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 162 | Thomas Rusch | ![]() | 18.10.2004 | 21 | 9 | 9 | 12 | 1 | 2 | 11 | 1 | 2 | 0 |
| 163 | Tiago Lages | ![]() | 05.08.2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Todor Ilic | ![]() | 14.06.2005 | 20 | 8 | 17 | 25 | 5 | 3 | 3 | 1 | 0 | 0 |
| 165 | Tommaso Campanella | ![]() | 11.09.2006 | 19 | 8 | 5 | 8 | 2 | 1 | 8 | 2 | 2 | 0 |
| 166 | Tommaso Cerpelloni | ![]() | 14.03.2001 | 25 | 6 | 3 | 4 | 1 | 0 | 11 | 2 | 0 | 0 |
| 167 | Ulysse Perez | ![]() | 27.07.2008 | 17 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
| 168 | Vasileios Orfanos | ![]() | 27.07.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Viktor Nitzschke | ![]() | 06.12.2007 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Vincenzo Scamarcio | ![]() | 02.05.1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Vladimir Morozov | ![]() | 14.12.2006 | 19 | 10 | 5 | 6 | 1 | 0 | 10 | 3 | 0 | 0 |
| 172 | Vuk Stojanovic | ![]() | 16.10.2010 | 15 | 9 | 3 | 4 | 1 | 0 | 9 | 0 | 0 | 0 |
| 173 | William Groebli | ![]() | 24.03.1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Xavier Barros | ![]() | 04.09.1994 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Yaman Karamustafa | ![]() | 16.01.2007 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Yan Borovyk | ![]() | 23.06.2005 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 177 | Yannick Rutz | ![]() | 31.08.2007 | 18 | 7 | 6 | 7 | 0 | 1 | 3 | 1 | 0 | 0 |
| 178 | Yuma Negro | ![]() | 26.02.2004 | 22 | 7 | 5 | 8 | 2 | 1 | 10 | 1 | 0 | 0 |
| 179 | Yves Herzog | ![]() | 08.12.2000 | 25 | 9 | 6 | 9 | 2 | 1 | 13 | 2 | 0 | 0 |
| 180 | Zvonimir Zlomislic | ![]() | 30.07.1996 | 29 | 9 | 11 | 15 | 2 | 2 | 9 | 1 | 0 | 0 |



























