ALL NLA Players
| # | Player | Team | Date of Birth | Age | Played | Goals 6on6 | Goals | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriano Bozzo | ![]() | 11.02.2007 | 19 | 18 | 20 | 30 | 4 | 6 | 20 | 4 | 0 | 0 |
| 2 | Aeneas Weichselberger Yannoulis | ![]() | 17.12.2007 | 18 | 11 | 1 | 3 | 2 | 0 | 6 | 1 | 1 | 0 |
| 3 | Albert Degollar | ![]() | 05.10.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alessandro Carnovale | ![]() | 10.05.2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alessandro Ferrarese | ![]() | 17.10.1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Peter Csacsovszky | ![]() | 27.09.1992 | 33 | 16 | 32 | 43 | 10 | 1 | 13 | 1 | 1 | 0 |
| 7 | Alexander Jahns | ![]() | 13.07.1996 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amin Scala | ![]() | 02.08.2007 | 18 | 18 | 5 | 6 | 0 | 1 | 14 | 6 | 2 | 0 |
| 9 | Andrea Maksimovic | ![]() | 27.11.1994 | 31 | 9 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 |
| 10 | Ante Corusic | ![]() | 02.07.1990 | 35 | 21 | 58 | 80 | 22 | 0 | 6 | 0 | 2 | 0 |
| 11 | Aron Horvath | ![]() | 17.02.2007 | 19 | 18 | 17 | 24 | 7 | 0 | 10 | 3 | 2 | 0 |
| 12 | Artem Leshchenko | ![]() | 08.02.2006 | 20 | 15 | 4 | 7 | 3 | 0 | 25 | 5 | 0 | 0 |
| 13 | Arthur Groebli | ![]() | 24.10.1997 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Azzedine El Mehrek | ![]() | 26.11.1991 | 34 | 18 | 6 | 6 | 0 | 0 | 14 | 4 | 2 | 0 |
| 15 | Benito Funosas | ![]() | 04.10.2008 | 17 | 13 | 6 | 7 | 1 | 0 | 12 | 1 | 0 | 0 |
| 16 | Benjamin Pfister | ![]() | 05.11.2004 | 21 | 16 | 22 | 38 | 9 | 7 | 18 | 4 | 0 | 0 |
| 17 | Bogdan Filipovic | ![]() | 07.01.1996 | 30 | 18 | 23 | 36 | 11 | 2 | 12 | 4 | 0 | 0 |
| 18 | Botond Varga | ![]() | 24.11.2008 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bruno Magalhaes | ![]() | 20.08.1984 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Ravetta | ![]() | 31.10.2010 | 15 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Christian Würth | ![]() | 01.11.2009 | 16 | 11 | 7 | 13 | 2 | 4 | 10 | 0 | 0 | 0 |
| 22 | Clément Dubois | ![]() | 10.03.1995 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cédric Lüthi | ![]() | 11.09.2007 | 18 | 19 | 29 | 45 | 11 | 5 | 20 | 12 | 1 | 0 |
| 24 | Damien Montoya | ![]() | 20.12.1995 | 30 | 15 | 3 | 5 | 2 | 0 | 23 | 3 | 1 | 0 |
| 25 | Damien Pittier | ![]() | 10.06.1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Damien Thebault | ![]() | 09.08.2001 | 24 | 17 | 11 | 17 | 3 | 3 | 18 | 7 | 0 | 0 |
| 27 | Daniel Luis | ![]() | 24.09.2002 | 23 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | Danilo Bigovic | ![]() | 21.06.1991 | 35 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Danilo Marra | ![]() | 29.11.1980 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dario Schüpbach | ![]() | 12.06.2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Darko Aleksic | ![]() | 06.02.1989 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | David Lazarevic | ![]() | 05.08.2010 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Mijic | ![]() | 27.09.1999 | 26 | 18 | 68 | 93 | 17 | 8 | 12 | 1 | 0 | 0 |
| 34 | Davide Nerini | ![]() | 29.05.1988 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Davor Trumbic | ![]() | 28.11.1978 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Diego Elia Marsano | ![]() | 03.12.2011 | 14 | 16 | 2 | 4 | 0 | 2 | 7 | 3 | 0 | 0 |
| 37 | Domonkos Szer | ![]() | 30.10.2001 | 24 | 17 | 49 | 64 | 9 | 6 | 12 | 1 | 0 | 0 |
| 38 | Dusan Radivojevic | ![]() | 04.07.1996 | 29 | 13 | 33 | 58 | 9 | 16 | 9 | 3 | 1 | 0 |
| 39 | Elias Mathis | ![]() | 06.07.2002 | 23 | 17 | 15 | 22 | 7 | 0 | 23 | 3 | 0 | 0 |
| 40 | Elliott Wong | ![]() | 03.04.2009 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Eric Sauvageat | ![]() | 02.05.1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Eugenio Campanelli | ![]() | 05.04.2004 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Fabian Renfer | ![]() | 02.06.2003 | 23 | 18 | 21 | 28 | 7 | 0 | 26 | 9 | 0 | 0 |
| 44 | Fabrice Lüthi | ![]() | 18.05.2010 | 16 | 19 | 6 | 10 | 1 | 3 | 8 | 5 | 0 | 0 |
| 45 | Faidon Mangioris | ![]() | 10.05.2009 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Federico Pagani | ![]() | 02.05.1985 | 41 | 17 | 19 | 34 | 7 | 8 | 23 | 1 | 1 | 0 |
| 47 | Felix Flückiger | ![]() | 01.05.2009 | 17 | 12 | 6 | 14 | 3 | 5 | 4 | 1 | 0 | 0 |
| 48 | Filip Knezevic | ![]() | 11.06.2000 | 26 | 19 | 11 | 19 | 8 | 0 | 15 | 6 | 0 | 0 |
| 49 | Florian Flückiger | ![]() | 04.10.2006 | 19 | 17 | 17 | 29 | 10 | 2 | 15 | 3 | 0 | 0 |
| 50 | Florian Torche | ![]() | 20.09.1995 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Flurin Rickenbach | ![]() | 23.07.2003 | 22 | 22 | 22 | 38 | 16 | 0 | 12 | 4 | 0 | 0 |
| 52 | Francesco Dozio | ![]() | 01.05.2006 | 20 | 11 | 2 | 3 | 1 | 0 | 4 | 4 | 0 | 0 |
| 53 | Francisco Javier Quiles Ruiz | ![]() | 16.03.2000 | 26 | 16 | 12 | 25 | 7 | 6 | 16 | 3 | 0 | 0 |
| 54 | Frédéric Blanc | ![]() | 02.04.1988 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fynn Daan Vucinic | ![]() | 29.01.2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Gabriel Catillaz | ![]() | 06.05.2008 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Gabriele Del Fante | ![]() | 05.05.2007 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gabriele Ghio | ![]() | 14.03.1996 | 30 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 59 | Giacomo Geninazzi | ![]() | 03.02.2009 | 17 | 11 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 |
| 60 | Gian Kluser | ![]() | 21.04.2009 | 17 | 18 | 15 | 24 | 8 | 1 | 17 | 4 | 0 | 0 |
| 61 | Gian Rickenbach | ![]() | 01.09.1999 | 26 | 18 | 10 | 15 | 5 | 0 | 14 | 1 | 1 | 0 |
| 62 | Gianmarco Pinto | ![]() | 24.09.1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Giljan Alfano | ![]() | 26.01.2001 | 25 | 19 | 30 | 46 | 7 | 9 | 31 | 9 | 0 | 0 |
| 64 | Gioele Antenori | ![]() | 22.09.2011 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Giovanni Castelli | ![]() | 20.09.2008 | 17 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 66 | Glenn Valsangiacomo | ![]() | 10.01.2008 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 67 | Grégory Romano | ![]() | 24.11.1984 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Hector Giacomello | ![]() | 17.12.2009 | 16 | 7 | 5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 |
| 69 | Hrvoje Roguljic | ![]() | 12.03.2007 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Hugo Roscio | ![]() | 21.05.1999 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Istvan Bogdan Bocskay | ![]() | 07.07.1998 | 27 | 10 | 16 | 24 | 4 | 4 | 10 | 1 | 0 | 0 |
| 72 | Ivan Djurdjevic | ![]() | 29.12.1993 | 32 | 18 | 6 | 11 | 5 | 0 | 22 | 6 | 1 | 0 |
| 73 | Ivan Schwerzmann | ![]() | 21.01.2006 | 20 | 15 | 9 | 14 | 3 | 2 | 20 | 8 | 0 | 0 |
| 74 | Ivan Stajkovic | ![]() | 11.02.1990 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Joel Herzog | ![]() | 02.12.1995 | 30 | 19 | 39 | 68 | 15 | 14 | 12 | 7 | 0 | 0 |
| 76 | Johannes Hochreutener | ![]() | 15.01.2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Melet | ![]() | 19.02.1999 | 27 | 13 | 21 | 38 | 5 | 12 | 23 | 5 | 2 | 0 |
| 78 | Julian Eberharter | ![]() | 27.09.2009 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Julian Osinski | ![]() | 30.07.2000 | 25 | 17 | 3 | 7 | 4 | 0 | 12 | 2 | 0 | 0 |
| 80 | Jérémie Berset | ![]() | 26.09.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaya Karamustafa | ![]() | 31.08.2003 | 22 | 17 | 7 | 8 | 1 | 0 | 18 | 4 | 1 | 0 |
| 82 | Keita Schindler | ![]() | 03.02.2010 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kiriakos Pontikeas | ![]() | 09.05.1991 | 35 | 16 | 33 | 36 | 3 | 0 | 17 | 0 | 0 | 0 |
| 84 | Kresimir Butic | ![]() | 27.04.1994 | 32 | 19 | 35 | 50 | 13 | 2 | 11 | 3 | 0 | 0 |
| 85 | Lars Rasmussen | ![]() | 12.05.2010 | 16 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 86 | Laurent Stettbacher | ![]() | 14.09.2007 | 18 | 7 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
| 87 | Leandro Roth | ![]() | 05.08.2010 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Levente Miklos | ![]() | 14.02.1995 | 31 | 6 | 15 | 21 | 1 | 5 | 3 | 1 | 0 | 0 |
| 89 | Linus Längle | ![]() | 27.09.2004 | 21 | 19 | 10 | 13 | 3 | 0 | 23 | 7 | 0 | 0 |
| 90 | Ljuben Bissig | ![]() | 23.03.2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 | Loris Sonno | ![]() | 16.05.1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Louis Léauté | ![]() | 16.05.2004 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Luca Lanza | ![]() | 13.10.2009 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 94 | Lucian Strkalj | ![]() | 25.09.2001 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95 | Lucio Pereira de Freitas | ![]() | 09.07.2009 | 16 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Ludovico Abbate | ![]() | 19.07.2007 | 18 | 14 | 4 | 8 | 1 | 3 | 3 | 0 | 0 | 0 |
| 97 | Ludovico Ruscitti | ![]() | 20.04.1998 | 28 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| 98 | Luka Damjanov | ![]() | 12.02.1995 | 31 | 19 | 20 | 41 | 4 | 17 | 16 | 7 | 2 | 0 |
| 99 | Luka Krstic | ![]() | 07.09.2009 | 16 | 6 | 2 | 3 | 1 | 0 | 11 | 2 | 0 | 0 |
| 100 | Luka Petric | ![]() | 13.12.2005 | 20 | 18 | 9 | 13 | 2 | 2 | 12 | 3 | 0 | 0 |
| 101 | Lukas Römpp | ![]() | 08.02.2005 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 102 | Léonard Hoigné | ![]() | 03.10.2005 | 20 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| 103 | Marcel Nemes | ![]() | 11.07.2008 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Marin Pavlovic | ![]() | 21.10.1982 | 43 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 105 | Marius Jörger | ![]() | 26.01.2004 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 106 | Marko Carrieri | ![]() | 17.05.2001 | 25 | 20 | 7 | 15 | 4 | 4 | 11 | 4 | 3 | 0 |
| 107 | Mateo Cuk | ![]() | 21.02.1990 | 36 | 22 | 57 | 81 | 23 | 1 | 15 | 2 | 1 | 0 |
| 108 | Mathieu Maréchal | ![]() | 19.05.1996 | 30 | 5 | 2 | 3 | 1 | 0 | 5 | 2 | 1 | 0 |
| 109 | Mathieu Pittet | ![]() | 08.06.2002 | 24 | 20 | 16 | 23 | 6 | 1 | 29 | 3 | 1 | 0 |
| 110 | Matteo Bittner | ![]() | 25.01.2007 | 19 | 16 | 7 | 8 | 0 | 1 | 17 | 2 | 0 | 0 |
| 111 | Matteo Rota | ![]() | 05.02.2003 | 23 | 16 | 5 | 7 | 2 | 0 | 8 | 2 | 0 | 0 |
| 112 | Matthieu Marconi | ![]() | 11.05.2000 | 26 | 17 | 17 | 34 | 2 | 15 | 14 | 2 | 0 | 0 |
| 113 | Matthieu Massard | ![]() | 23.06.2008 | 18 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 |
| 114 | Maurus Tillema | ![]() | 16.02.2006 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 115 | Menno Scholten | ![]() | 31.01.1982 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Michael Gratwohl | ![]() | 04.09.1978 | 47 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
| 117 | Michael Würth | ![]() | 29.03.2007 | 19 | 15 | 8 | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
| 118 | Milan Petrovic | ![]() | 07.06.1983 | 43 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 119 | Milan Stojakovic | ![]() | 15.07.2011 | 14 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| 120 | Milo Abbate | ![]() | 13.10.2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Milo Bang | ![]() | 04.05.2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Momcilo Jocic | ![]() | 13.04.1983 | 43 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 123 | Mór Farkas | ![]() | 30.12.2010 | 15 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 124 | Nicola D’Ettorre | ![]() | 14.04.2009 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Nicola Travaglini | ![]() | 14.11.1995 | 30 | 13 | 9 | 15 | 6 | 0 | 10 | 8 | 0 | 0 |
| 126 | Nicolas Maddern | ![]() | 01.02.2002 | 24 | 17 | 32 | 51 | 12 | 7 | 10 | 3 | 0 | 0 |
| 127 | Nicolas Ravetta | ![]() | 10.06.2006 | 20 | 16 | 18 | 29 | 7 | 4 | 31 | 1 | 3 | 0 |
| 128 | Nicolò Maggiolini | ![]() | 05.04.2011 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Nikola Stojakovic | ![]() | 21.06.2007 | 19 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 130 | Nikolaj Veljkovic | ![]() | 19.07.2005 | 20 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 131 | Noah Dudler | ![]() | 14.12.1999 | 26 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 132 | Ognjen Jovanovic | ![]() | 30.07.2009 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 133 | Oliver Fröhli | ![]() | 15.12.1989 | 36 | 11 | 5 | 7 | 2 | 0 | 5 | 3 | 0 | 0 |
| 134 | Omael Jaquier | ![]() | 31.05.2009 | 17 | 18 | 6 | 7 | 0 | 1 | 7 | 3 | 0 | 0 |
| 135 | Oreste Bozzo | ![]() | 22.09.2004 | 21 | 19 | 9 | 13 | 3 | 1 | 18 | 6 | 0 | 0 |
| 136 | Orestis Malaspinas | ![]() | 16.12.1980 | 45 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 137 | Orfeas Malaspinas | ![]() | 09.05.1989 | 37 | 14 | 13 | 26 | 9 | 4 | 18 | 5 | 1 | 0 |
| 138 | Oskar Kieloch | ![]() | 01.10.2004 | 21 | 17 | 14 | 21 | 6 | 1 | 11 | 0 | 1 | 0 |
| 139 | Pablo Carballo | ![]() | 03.07.1993 | 32 | 17 | 16 | 30 | 6 | 8 | 19 | 2 | 0 | 0 |
| 140 | Pascal Geser | ![]() | 20.05.2006 | 20 | 6 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| 141 | Patrick Würth | ![]() | 23.02.2008 | 18 | 16 | 16 | 21 | 4 | 1 | 10 | 4 | 1 | 0 |
| 142 | Patrik Reisz | ![]() | 04.01.2002 | 24 | 18 | 28 | 43 | 11 | 4 | 25 | 6 | 0 | 0 |
| 143 | Petar Bjelajac | ![]() | 16.09.1996 | 29 | 8 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 |
| 144 | Petar Stevanovic | ![]() | 30.07.2002 | 23 | 17 | 11 | 19 | 8 | 0 | 19 | 2 | 1 | 0 |
| 145 | Peter Kräuchi | ![]() | 12.07.1988 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Philipp Herzog | ![]() | 02.12.1997 | 28 | 16 | 15 | 23 | 7 | 1 | 28 | 2 | 0 | 0 |
| 147 | Pietro Gazzini | ![]() | 04.08.2002 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 148 | Pol Garcia Terron | ![]() | 29.08.2003 | 22 | 7 | 4 | 7 | 3 | 0 | 5 | 0 | 2 | 0 |
| 149 | Quentin Baudat | ![]() | 05.07.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Quentin Blary | ![]() | 13.01.1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Quentin Mentha | ![]() | 07.03.1989 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Rafael Catillaz | ![]() | 20.08.2006 | 19 | 18 | 20 | 27 | 4 | 3 | 18 | 5 | 1 | 0 |
| 153 | Raphael Kubitschek | ![]() | 22.06.2009 | 17 | 8 | 3 | 10 | 3 | 4 | 2 | 1 | 0 | 0 |
| 154 | Raphael Perretta | ![]() | 06.10.1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Remy Petkantchin | ![]() | 25.06.1994 | 32 | 11 | 7 | 8 | 1 | 0 | 9 | 1 | 0 | 0 |
| 156 | Ricardo Lucato | ![]() | 22.01.1992 | 34 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
| 157 | Rohan Negro | ![]() | 07.11.2009 | 16 | 7 | 2 | 5 | 1 | 2 | 5 | 1 | 0 | 0 |
| 158 | Romain Blary | ![]() | 20.10.1985 | 40 | 9 | 15 | 18 | 3 | 0 | 2 | 1 | 1 | 0 |
| 159 | Roman Garcia | ![]() | 10.12.2005 | 20 | 13 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 |
| 160 | Ryan Maffioli | ![]() | 24.06.2005 | 21 | 9 | 4 | 7 | 1 | 2 | 8 | 1 | 0 | 0 |
| 161 | Samuel Baertschi | ![]() | 18.05.1996 | 30 | 17 | 4 | 7 | 3 | 0 | 18 | 5 | 0 | 0 |
| 162 | Samuel Haldi | ![]() | 27.10.1991 | 34 | 18 | 0 | 1 | 1 | 0 | 16 | 3 | 0 | 0 |
| 163 | Sebastian Gajita | ![]() | 30.10.2005 | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 164 | Sebastian Ravetta | ![]() | 20.05.2003 | 23 | 17 | 15 | 18 | 3 | 0 | 17 | 1 | 3 | 0 |
| 165 | Sebastian van den Berg | ![]() | 06.11.2006 | 19 | 16 | 5 | 8 | 3 | 0 | 8 | 7 | 1 | 1 |
| 166 | Simon Fischer | ![]() | 28.12.1971 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Simon Margelisch | ![]() | 26.11.2004 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Simon Regalado | ![]() | 13.02.2002 | 24 | 19 | 5 | 7 | 1 | 1 | 8 | 1 | 0 | 0 |
| 169 | Simon Takacs | ![]() | 21.06.1989 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Simon Tochon | ![]() | 05.03.2000 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Stefan Stojakovic | ![]() | 13.02.2005 | 21 | 17 | 3 | 4 | 1 | 0 | 14 | 3 | 0 | 0 |
| 172 | Sylvain-Reto Gadola | ![]() | 03.05.1989 | 37 | 15 | 11 | 24 | 12 | 1 | 15 | 5 | 0 | 0 |
| 173 | Sébastien Zanola | ![]() | 08.11.1995 | 30 | 16 | 7 | 10 | 2 | 1 | 25 | 2 | 0 | 0 |
| 174 | Tamas Boros | ![]() | 26.07.1993 | 32 | 18 | 61 | 95 | 16 | 18 | 12 | 2 | 0 | 0 |
| 175 | Tamas Pelle | ![]() | 07.08.2006 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 176 | Thomas Rusch | ![]() | 18.10.2004 | 21 | 19 | 13 | 21 | 6 | 2 | 19 | 5 | 1 | 0 |
| 177 | Tiago Lages | ![]() | 05.08.2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Todor Ilic | ![]() | 14.06.2005 | 21 | 17 | 35 | 52 | 12 | 5 | 7 | 1 | 0 | 0 |
| 179 | Tommaso Campanella | ![]() | 11.09.2006 | 19 | 18 | 17 | 28 | 9 | 2 | 15 | 3 | 2 | 0 |
| 180 | Tommaso Cerpelloni | ![]() | 14.03.2001 | 25 | 11 | 3 | 6 | 3 | 0 | 15 | 4 | 1 | 0 |
| 181 | Ulysse Perez | ![]() | 27.07.2008 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
| 182 | Vasileios Orfanos | ![]() | 27.07.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Viktor Nitzschke | ![]() | 06.12.2007 | 18 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 184 | Vincenzo Scamarcio | ![]() | 02.05.1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Vladimir Morozov | ![]() | 14.12.2006 | 19 | 16 | 7 | 9 | 2 | 0 | 14 | 6 | 0 | 0 |
| 186 | Vuk Stojanovic | ![]() | 16.10.2010 | 15 | 19 | 3 | 5 | 2 | 0 | 11 | 1 | 0 | 0 |
| 187 | William Groebli | ![]() | 24.03.1994 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Xavier Barros | ![]() | 04.09.1994 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Yaman Karamustafa | ![]() | 16.01.2007 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Yan Borovyk | ![]() | 23.06.2005 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 191 | Yannick Rutz | ![]() | 31.08.2007 | 18 | 17 | 10 | 15 | 4 | 1 | 15 | 1 | 0 | 0 |
| 192 | Yassin Scala | ![]() | 26.05.1999 | 27 | 6 | 4 | 6 | 2 | 0 | 6 | 2 | 0 | 0 |
| 193 | Yuma Negro | ![]() | 26.02.2004 | 22 | 14 | 6 | 10 | 3 | 1 | 17 | 3 | 2 | 0 |
| 194 | Yves Herzog | ![]() | 08.12.2000 | 25 | 22 | 13 | 19 | 4 | 2 | 26 | 2 | 0 | 0 |
| 195 | Zvonimir Zlomislic | ![]() | 30.07.1996 | 29 | 19 | 22 | 34 | 7 | 5 | 16 | 3 | 1 | 0 |



























