
Lausanne Aquatique – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15.02.2008 | 17 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 15.06.1987 | 38 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
3 | ![]() | 14.10.1982 | 42 | Swiss Sport Experience | 0.3 | 11 | - | M | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 12 | 50.00 | 8.33 | 41.67 |
4 | ![]() | 10.05.2004 | 21 | Swiss | 0.2 | 12 | X | M | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 12 | 66.67 | 8.33 | 25.00 |
4 | ![]() | 29.10.2008 | 16 | Swiss | 0.5 | 14 | - | M | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 |
5 | ![]() | 21.09.2006 | 18 | Swiss | 0.4 | 13 | X | M | 5 | 3 | 1 | 1 | 8 | 5 | 0 | 0 | 13 | 38.46 | 7.69 | 53.85 |
5 | ![]() | 20.03.2008 | 17 | Swiss | 0.6 | 14 | - | M | 8 | 7 | 1 | 0 | 8 | 3 | 0 | 0 | 14 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 20.08.2004 | 20 | Swiss | 1.4 | 16 | X | M | 23 | 16 | 2 | 5 | 16 | 3 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
7 | ![]() | 23.03.1979 | 46 | Swiss | 0.4 | 9 | - | M | 4 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
7 | ![]() | 19.02.2007 | 18 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
9 | ![]() | 06.02.2001 | 24 | Ausländer/Étranger | 3.3 | 3 | X | M | 10 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0.00 | 33.33 | 66.67 |
9 | ![]() | 20.10.2007 | 17 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
10 | ![]() | 01.08.2007 | 17 | Swiss Sport Nationality | 2.9 | 14 | X | M | 40 | 26 | 2 | 12 | 11 | 1 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 |
11 | ![]() | 28.10.2008 | 16 | Swiss Sport Nationality | 1.7 | 13 | - | M | 22 | 9 | 8 | 5 | 11 | 2 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 |
12 | ![]() | 12.07.2002 | 22 | Swiss | 2.1 | 16 | X | M | 34 | 18 | 5 | 11 | 10 | 3 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
12 | ![]() | 28.10.2008 | 16 | Swiss Sport Nationality | 2.1 | 15 | - | M | 31 | 21 | 9 | 1 | 4 | 2 | 0 | 0 | 15 | 53.33 | 0.00 | 46.67 |
13 | ![]() | 03.10.2006 | 18 | Swiss | 0.0 | 12 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
13 | ![]() | 06.10.2008 | 16 | Swiss | 0.9 | 16 | - | M | 15 | 9 | 5 | 1 | 19 | 3 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
Results
![]() Lausanne Aquatique ![]() SC Zug
16 - 13National League B
Lausanne HB / Mon-Repos Zsolt Petö, Josh Shanas
|
![]() SC Horgen II ![]() Lausanne Aquatique
13 - 7National League B
Horgen FB / Käpfnach Ruben Garcia, Dean Suazo
|
![]() SV Basel ![]() Lausanne Aquatique
16 - 13National League B
Basel FB / St. Jakob (Joggeli) Laszlo Balzam, Tibor Simon
|
![]() Aquatics Club XXI ![]() Lausanne Aquatique
7 - 10National League B
Nyon FB / Colovray Zsolt Petö, Marc Brugarolas
|
![]() Lausanne Aquatique ![]() SC Winterthur
12 - 11National League B
Lausanne HB / Mon-Repos Henning Haessler, Daniel Roman
|
![]() SC Winterthur ![]() Lausanne Aquatique
11 - 17National League B
Winterthur HB / Geiselweid Josh Shanas, Fabio De Nicola
|
![]() Lausanne Aquatique ![]() SP Bissone
15 - 12National League B
Lausanne HB / Mon-Repos Juraj Mudroch, Daniel Roman
|
![]() SP Bissone ![]() Lausanne Aquatique
11 - 15National League B
Trevano HB / Bissone Lucas Bächtold, Rafal Wocik
|
![]() Lausanne Aquatique ![]() Aquatics Club XXI
21 - 13National League B
Lausanne HB / Mon-Repos Henning Haessler, Josh Shanas
|
![]() Lausanne Aquatique ![]() SC Kreuzlingen II
13 - 14National League B
Lausanne HB / Mon-Repos Tibor Simon, Hubert Ackermann
|
![]() SC Horgen ![]() Lausanne Aquatique
27 - 9Swiss Cup
Lausanne HB / Mon-Repos Massimo Castrilli, Daniel Roman
|
![]() Lausanne Aquatique ![]() SC Horgen II
6 - 8National League B
Lausanne HB / Mon-Repos Danilo Dulic, Daniel Roman
|
![]() Lausanne Aquatique ![]() SC Kreuzlingen II
13 - 12Swiss Cup
Lausanne HB / Mon-Repos Josh Shanas, Henning Haessler
|
![]() SC Zug ![]() Lausanne Aquatique
14 - 13National League B
Zug HB / Loreto Zsolt Petö, Tibor Simon
|
![]() SC Kreuzlingen II ![]() Lausanne Aquatique
28 - 14National League B
Kreuzlingen HB / Egelsee Juraj Mudroch, Evgeniy Belov
|
![]() Lausanne Aquatique ![]() SV Basel
12 - 12National League B
Lausanne HB / Mon-Repos Egon Van der Loo, Martin Mravik
|