
SC Winterthur – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15.09.2004 | 20 | Swiss | 0.0 | 11 | - | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 40.00 | 6.67 | 53.33 |
1 | ![]() | 18.12.2009 | 15 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
2 | ![]() | 15.02.2004 | 21 | Swiss | 3.5 | 1 | - | M | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 26.07.1993 | 31 | Swiss | 1.7 | 8 | - | M | 19 | 14 | 3 | 2 | 11 | 0 | 0 | 0 | 11 | 27.27 | 9.09 | 63.64 |
2 | ![]() | 18.01.2008 | 17 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
3 | ![]() | 09.05.2008 | 17 | Swiss | 0.9 | 10 | - | M | 13 | 9 | 2 | 2 | 9 | 1 | 0 | 0 | 14 | 35.71 | 7.14 | 57.14 |
4 | ![]() | 08.08.2000 | 24 | Swiss | 2.5 | 11 | - | M | 37 | 28 | 6 | 3 | 20 | 6 | 0 | 0 | 15 | 40.00 | 6.67 | 53.33 |
5 | ![]() | 02.09.2008 | 16 | Swiss Sport Nationality | 0.5 | 9 | - | M | 7 | 5 | 1 | 1 | 7 | 5 | 0 | 0 | 13 | 38.46 | 7.69 | 53.85 |
6 | ![]() | 28.02.2001 | 24 | Ausländer/Étranger | 1.3 | 9 | - | M | 17 | 10 | 7 | 0 | 14 | 4 | 0 | 0 | 13 | 38.46 | 7.69 | 53.85 |
7 | ![]() | 03.03.1992 | 33 | Swiss Sport Experience | 5.3 | 10 | - | M | 74 | 49 | 4 | 21 | 5 | 2 | 1 | 0 | 14 | 42.86 | 7.14 | 50.00 |
8 | ![]() | 19.06.2006 | 19 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 11.07.2002 | 22 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 06.06.1997 | 28 | Swiss | 0.5 | 6 | - | M | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 41.67 | 8.33 | 50.00 |
9 | ![]() | 11.01.2006 | 19 | Swiss | 0.1 | 11 | - | M | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 40.00 | 6.67 | 53.33 |
10 | ![]() | 24.06.1998 | 27 | Swiss | 0.9 | 5 | - | M | 6 | 4 | 2 | 0 | 7 | 2 | 1 | 1 | 7 | 57.14 | 14.29 | 28.57 |
11 | ![]() | 20.10.2005 | 19 | Swiss | 0.4 | 7 | - | M | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
11 | Julius Filleböck_TEMP | 20.05.2025 | 0 | TEMP | 1.0 | 2 | - | M | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
12 | ![]() | 11.12.2002 | 22 | Ausländer/Étranger | 2.5 | 7 | - | M | 20 | 15 | 3 | 2 | 6 | 4 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
12 | ![]() | 26.04.2000 | 25 | Swiss | 1.7 | 3 | - | M | 10 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
12 | ![]() | 21.12.2008 | 16 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 13.08.2006 | 18 | Swiss Sport Nationality | 0.9 | 10 | - | M | 13 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 14 | 35.71 | 7.14 | 57.14 |
Results
![]() SV Basel ![]() SC Winterthur
12 - 8National League B
Basel FB / St. Jakob (Joggeli) Henning Haessler, Rafal Wocik
|
![]() Lausanne Aquatique ![]() SC Winterthur
12 - 11National League B
Lausanne HB / Mon-Repos Henning Haessler, Daniel Roman
|
![]() Aquatics Club XXI ![]() SC Winterthur
8 - 21National League B
Nyon FB / Colovray Martin Mravik, Henning Haessler
|
![]() SC Winterthur ![]() Lausanne Aquatique
11 - 17National League B
Winterthur HB / Geiselweid Josh Shanas, Fabio De Nicola
|
![]() SC Kreuzlingen II ![]() SC Winterthur
19 - 9National League B
Kreuzlingen FB / Hörnli Laszlo Balzam, Norbert Kerschbaum
|
![]() SC Horgen II ![]() SC Winterthur
17 - 16National League B
Horgen FB / Käpfnach Josh Shanas, Zsolt Petö
|
![]() SP Bissone ![]() SC Winterthur
14 - 25National League B
Trevano HB / Bissone Fabio De Nicola, Dirk Lehmann-Valentin
|
![]() SC Winterthur ![]() SC Zug
14 - 17National League B
Winterthur HB / Geiselweid Dirk Lehmann-Valentin, Norbert Kerschbaum
|
![]() SC Winterthur ![]() SC Kreuzlingen II
17 - 23National League B
Winterthur HB / Geiselweid Lucas Bächtold, Daniel Mikuska
|
![]() SC Winterthur ![]() SC Kreuzlingen
4 - 29Swiss Cup
Winterthur HB / Geiselweid Tibor Simon, Dean Suazo
|
![]() SC Zug ![]() SC Winterthur
21 - 22National League B
Zug HB / Loreto Ruben Garcia, Lucas Bächtold
|
![]() SC Winterthur ![]() SV Basel
17 - 17National League B
Winterthur HB / Geiselweid Daniel Mikuska, Dirk Lehmann-Valentin
|
![]() SC Winterthur ![]() SP Bissone
15 - 6National League B
Winterthur HB / Geiselweid Tibor Simon, Fabio De Nicola
|
![]() SC Winterthur ![]() SC Horgen II
11 - 10National League B
Winterthur HB / Geiselweid Evgeniy Belov, Dean Suazo
|
![]() SC Winterthur ![]() Aquatics Club XXI
36 - 5National League B
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Tibor Simon
|